1997-98 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1997-98 FA Premier League)
				
																
				
				
								
				| 1997-98 season | |
|   | |
| Manager |  Ruud Gullit Gianluca Vialli  | 
| League | Premier League | 
| Position | 4th | 
| FA Cup | 3rd Round | 
| League Cup | Winners | 
| Cup Winners' Cup | Winners | 
| Top scorer | Gianluca Vialli (19) | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 | 
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 | 
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 | 
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 | 
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 | 
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 | 
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 | 
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 | 
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 | 
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 | 
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 | 
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 | 
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 | 
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 | 
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 | 
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 | 
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 | 
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 | 
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 | 
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information | 
| 1997-98 | Sun | 3 | Aug | 1997 | CS | Manchester United | Neutral** | Drew | 1-1* | *Chelsea lost 4-2 on penalties **Wembley | 
| 1997-98 | Sat | 9 | Aug | 1997 | PREM | Coventry City | Away | Lost | 2-3 | |
| 1997-98 | Sun | 24 | Aug | 1997 | PREM | Barnsley | Away | Won | 6-0 | |
| 1997-98 | Wed | 27 | Aug | 1997 | PREM | Wimbledon | Away | Won | 2-0 | |
| 1997-98 | Sat | 30 | Aug | 1997 | PREM | Southampton | Home | Won | 4-2 | |
| 1997-98 | Sat | 13 | Sep | 1997 | PREM | Crystal Palace | Away | Won | 3-0 | |
| 1997-98 | Thu | 18 | Sep | 1997 | ECWC | Slovan Bratislava | Home | Won | 2-0 | |
| 1997-98 | Sun | 21 | Sep | 1997 | PREM | Arsenal | Home | Lost | 2-3 | |
| 1997-98 | Wed | 24 | Sep | 1997 | PREM | Manchester United | Away | Drew | 2-2 | |
| 1997-98 | Sat | 27 | Sep | 1997 | PREM | Newcastle United | Home | Won | 1-0 | |
| 1997-98 | Thu | 2 | Oct | 1997 | ECWC | Slovan Bratislava | Away | Won | 2-0 | (4-0 aggregate) | 
| 1997-98 | Sun | 5 | Oct | 1997 | PREM | Liverpool | Away | Lost | 2-4 | |
| 1997-98 | Wed | 15 | Oct | 1997 | LC | Blackburn Rovers | Home | Drew | 1-1* | *Chelsea won 4-1 on penalties | 
| 1997-98 | Sat | 18 | Oct | 1997 | PREM | Leicester City | Home | Won | 1-0 | |
| 1997-98 | Thu | 23 | Oct | 1997 | ECWC | Tromsø | Away | Lost | 2-3 | |
| 1997-98 | Sun | 26 | Oct | 1997 | PREM | Bolton Wanderers | Away | Lost | 0-1 | |
| 1997-98 | Sat | 1 | Nov | 1997 | PREM | Aston Villa | Away | Won | 2-0 | |
| 1997-98 | Thu | 6 | Nov | 1997 | ECWC | Tromsø | Home | Won | 7-1 | (9-4 aggregate) | 
| 1997-98 | Sun | 9 | Nov | 1997 | PREM | West Ham United | Home | Won | 2-1 | |
| 1997-98 | Wed | 19 | Nov | 1997 | LC | Southampton | Home | Won | 2-1 | |
| 1997-98 | Sat | 22 | Nov | 1997 | PREM | Blackburn Rovers | Away | Lost | 0-1 | |
| 1997-98 | Wed | 26 | Nov | 1997 | PREM | Everton | Home | Won | 2-0 | |
| 1997-98 | Sat | 29 | Nov | 1997 | PREM | Derby County | Home | Won | 4-0 | |
| 1997-98 | Sat | 6 | Dec | 1997 | PREM | Tottenham Hotspur | Away | Won | 6-1 | |
| 1997-98 | Sat | 13 | Dec | 1997 | PREM | Leeds United | Home | Drew | 0-0 | |
| 1997-98 | Sat | 20 | Dec | 1997 | PREM | Sheffield Wednesday | Away | Won | 4-1 | |
| 1997-98 | Fri | 26 | Dec | 1997 | PREM | Wimbledon | Home | Drew | 1-1 | |
| 1997-98 | Mon | 29 | Dec | 1997 | PREM | Southampton | Away | Lost | 0-1 | |
| 1997-98 | Sun | 4 | Jan | 1998 | FAC | Manchester United | Home | Lost | 3-5 | |
| 1997-98 | Wed | 7 | Jan | 1998 | LC | Ipswich Town | Away | Drew | 2-2* | *Chelsea won 4-1 on penalties | 
| 1997-98 | Sat | 10 | Jan | 1998 | PREM | Coventry City | Home | Won | 3-1 | |
| 1997-98 | Sun | 18 | Jan | 1998 | PREM | Everton | Away | Lost | 1-3 | |
| 1997-98 | Wed | 28 | Jan | 1998 | LC | Arsenal | Away | Lost | 1-2 | |
| 1997-98 | Sat | 31 | Jan | 1998 | PREM | Barnsley | Home | Won | 2-0 | |
| 1997-98 | Sun | 8 | Feb | 1998 | PREM | Arsenal | Away | Lost | 0-2 | |
| 1997-98 | Wed | 18 | Feb | 1998 | LC | Arsenal | Home | Won | 3-1 | (4-3 aggregate) | 
| 1997-98 | Sat | 21 | Feb | 1998 | PREM | Leicester City | Away | Lost | 0-2 | |
| 1997-98 | Sat | 28 | Feb | 1998 | PREM | Manchester United | Home | Lost | 0-1 | |
| 1997-98 | Thu | 5 | Mar | 1998 | ECWC | Real Betis | Away | Won | 2-1 | |
| 1997-98 | Sun | 8 | Mar | 1998 | PREM | Aston Villa | Home | Lost | 0-1 | |
| 1997-98 | Wed | 11 | Mar | 1998 | PREM | Crystal Palace | Home | Won | 6-2 | |
| 1997-98 | Sat | 14 | Mar | 1998 | PREM | West Ham United | Away | Lost | 1-2 | |
| 1997-98 | Thu | 19 | Mar | 1998 | ECWC | Real Betis | Home | Won | 3-1 | (5-2 aggregate) | 
| 1997-98 | Sun | 29 | Mar | 1998 | LC | Middlesbrough | Neutral* | Won | 2-0 | *Wembley | 
| 1997-98 | Thu | 2 | Apr | 1998 | ECWC | Vicenza | Away | Lost | 0-1 | |
| 1997-98 | Sun | 5 | Apr | 1998 | PREM | Derby County | Away | Won | 1-0 | |
| 1997-98 | Wed | 8 | Apr | 1998 | PREM | Leeds United | Away | Lost | 1-3 | |
| 1997-98 | Sat | 11 | Apr | 1998 | PREM | Tottenham Hotspur | Home | Won | 2-0 | |
| 1997-98 | Thu | 16 | Apr | 1998 | ECWC | Vicenza | Home | Won | 3-1 | (3-2 aggregate) | 
| 1997-98 | Sun | 19 | Apr | 1998 | PREM | Sheffield Wednesday | Home | Won | 1-0 | |
| 1997-98 | Sat | 25 | Apr | 1998 | PREM | Liverpool | Home | Won | 4-1 | |
| 1997-98 | Wed | 29 | Apr | 1998 | PREM | Blackburn Rovers | Home | Lost | 0-1 | |
| 1997-98 | Sat | 2 | May | 1998 | PREM | Newcastle United | Away | Lost | 1-3 | |
| 1997-98 | Sun | 10 | May | 1998 | PREM | Bolton Wanderers | Home | Won | 2-0 | |
| 1997-98 | Wed | 13 | May | 1998 | ECWC | VfB Stuttgart | Neutral* | Won | 1-0 | *Rasunda Stadium, Stockholm | 
Post-season tour
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Ed de Goey | |||||||||||||
| 2 | Dan Petrescu | |||||||||||||
| 3 | Celestine Babayaro | |||||||||||||
| 5 | Frank Leboeuf | |||||||||||||
| 6 | Steve Clarke | |||||||||||||
| 7 | Bernard Lambourde | |||||||||||||
| 8 | Gustavo Poyet | |||||||||||||
| 9 | Gianluca Vialli | |||||||||||||
| 10 | Mark Hughes | |||||||||||||
| 11 | Dennis Wise | |||||||||||||
| 12 | Michael Duberry | |||||||||||||
| 13 | Kevin Hitchcock | |||||||||||||
| 14 | Graeme Le Saux | |||||||||||||
| 15 | David Lee | |||||||||||||
| 16 | Roberto Di Matteo | |||||||||||||
| 17 | Danny Granville | |||||||||||||
| 18 | Andy Myers | |||||||||||||
| 19 | Tore André Flo | |||||||||||||
| 20 | Frank Sinclair | |||||||||||||
| 21 | Paul Hughes | |||||||||||||
| 22 | Mark Nicholls | |||||||||||||
| 23 | Dmitri Kharine | |||||||||||||
| 24 | Eddie Newton | |||||||||||||
| 25 | Gianfranco Zola | |||||||||||||
| 26 | Laurent Charvet | |||||||||||||
| 28 | Jody Morris | |||||||||||||
| 29 | Neil Clement | |||||||||||||
| 31 | Nick Colgan | |||||||||||||
| 32 | Steve Hampshire | |||||||||||||
| 33 | Joe Sheerin | |||||||||||||
| 34 | Nick Crittenden | |||||||||||||
| 35 | Jon Harley | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total | 
| Albert Ferrer | £2,200,000 | Mark Hughes | £650,000 | |
| Brian Laudrup | Free | Mark Stein | Free | |
| Pierluigi Casiraghi | £5,400,000 | Nick Colgan | Free | |
| Graeme Le Saux | £7,000,000 | Danny Granville | £1,600,000 | |
| Tore André Flo | £300,000 | Joe Dolan | Free | |
| Frode Grodås | £250,000 | |||
| Danny Potter | Free | |||
| Jimmy Aggrey | Free | |||
| Craig Burley | £2,500,000 | |||
| Total | £14,900,000 | £5,000,000 | £9,900,000 [1] | 
Images
Youth and Reserves