Changes related to "Category:Players"
From TheChels.info - The Chelsea Football Club Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: N - new page, m - minor edit, b - bot edit.
30 June 2025
- (diff | hist) . . First team squad; 20:34 . . (-8) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Kurt Zouma; 18:00 . . (+4,524) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . David Luiz; 17:08 . . (+2,548) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Noni Madueke; 16:34 . . (+2,366) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Victor Moses; 13:45 . . (+2,526) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Willian; 13:24 . . (+35) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Cesc Fàbregas; 13:24 . . (+3,355) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Gonzalo Higuaín; 13:23 . . (-9) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . First team squad; 12:49 . . (-4) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:48 . . (+5) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:47 . . (-54) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:38 . . (+6) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:36 . . (+5) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:35 . . (-20) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:23 . . (0) . . CarefreeYouth (Talk | contribs) (→Out on loan: )
- (diff | hist) . . First team squad; 12:20 . . (+333) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:05 . . (-1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 11:59 . . (-2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 11:57 . . (+929) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Mason Mount; 08:47 . . (+45) . . Playerinho1905 (Talk | contribs) (See also:)
- (diff | hist) . . Álvaro Morata; 08:41 . . (-1) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Álvaro Morata; 08:40 . . (-7) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Álvaro Morata; 08:40 . . (+3,837) . . Playerinho1905 (Talk | contribs) (Update (major))
29 June 2025
- (diff | hist) . . Álvaro Morata; 10:42 . . (+2,129) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Cole Palmer; 10:29 . . (0) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Cole Palmer; 10:27 . . (-9) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Alexandre Pato; 10:23 . . (-1) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Alexandre Pato; 10:23 . . (+9) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Davide Zappacosta; 10:21 . . (+650) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Davide Zappacosta; 10:13 . . (+1,786) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Cole Palmer; 09:45 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Cole Palmer; 09:44 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Olivier Giroud; 09:44 . . (+33) . . Playerinho1905 (Talk | contribs) (photo)
- (diff | hist) . . Nemanja Matić; 09:40 . . (+1,506) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Andreas Christensen; 09:35 . . (+35) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Tiémoué Bakayoko; 09:35 . . (+2,393) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Andreas Christensen; 09:19 . . (+4,654) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Olivier Giroud; 07:30 . . (+755) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Olivier Giroud; 07:19 . . (+3,594) . . Playerinho1905 (Talk | contribs) (Update)
28 June 2025
- (diff | hist) . . Pedro; 20:29 . . (-9,476) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Pedro; 20:27 . . (-55) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Pedro; 20:27 . . (+1,388) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Willian; 20:26 . . (-40) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Pedro; 20:24 . . (+425) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Michy Batshuayi; 20:21 . . (+49) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Pedro; 20:20 . . (+20) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Pedro; 20:19 . . (+7,254) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Michy Batshuayi; 19:15 . . (-12) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Michy Batshuayi; 19:14 . . (+143) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Michy Batshuayi; 19:12 . . (+76) . . Playerinho1905 (Talk | contribs) (Honours)