1933-34 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford | 10 | 10 | 0 | 0 | 39 | 13 | 3.00 | 20 | 
| 2 | Chelsea | 11 | 6 | 2 | 3 | 24 | 20 | 1.20 | 14 | 
| 3 | Guildford City | 9 | 5 | 0 | 4 | 32 | 25 | 1.28 | 10 | 
| 4 | West Ham United | 7 | 3 | 2 | 2 | 18 | 13 | 1.38 | 8 | 
| 5 | Arsenal | 9 | 4 | 0 | 5 | 17 | 16 | 1.06 | 8 | 
| 6 | Park Royal | 11 | 2 | 2 | 7 | 17 | 32 | 0.53 | 6 | 
| 7 | Islington Corinthians | 10 | 2 | 0 | 8 | 12 | 39 | 0.31 | 6 | 
 
Many of the results in this competition are unknown - the above table having been taken from a newspaper in March 1934, plus a few additional results discovered, but the results in the remaining 9 matches is not known. 
 Although the above table is incomplete (and slightly inaccurate), it is obvious that Dartford won the competition.
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information | 
| 18 | Oct | 1933 | West Ham United | Home | Drew | 2-2 | |
| 1 | Nov | 1933 | Dartford | Away | Lost | 0-5 | |
| 8 | Nov | 1933 | Park Royal | Home | Drew | 0-0 | |
| 29 | Nov | 1933 | Arsenal | Home | Won | 1-0 | |
| 18 | Jan | 1934 | Park Royal | Home | Won | 5-2 | |
| 14 | Feb | 1934 | Guildford City | Away | Won | 4-2 | |
| 21 | Feb | 1934 | Dartford | Home | Won | 3-1 | Played at Dartford | 
| 1 | Mar | 1934 | Islington Corinthians | Home | Lost | 0-4 | Played at Islington | 
| 17 | Mar | 1934 | Guildford City | Away | Lost | 3-1 | |
| 11 | Apr | 1934 | Arsenal | Home | Lost | 2-3 | |
| 18 | Apr | 1934 | Islington Corinthians | Home | Won | 4-0 | |
| 25 | Apr | 1934 | West Ham United | Away | ?-? | No details known | 
Squad statistics
| Name | Mid-Week League | |
|---|---|---|
| Apps | Goals | |
| James Argue | 1 | |
| William Brown | 1 | |
| Peter Buchanan | 2 | 2 | 
| Wilf Chitty | 1 | 2 | 
| James Copeland | 1 | 2 | 
| Jackie Crawford | 1 | |
| Samuel Dudley | 2 | 1 | 
| Robert Griffiths | 2 | |
| Hood | 1 | 1 | 
| John Jackson | 1 | |
| Stanley MacIntosh | 1 | |
| Arnold Mayes | 1 | |
| William Mitchell | 1 | |
| John O’Hare | 2 | |
| Page | 1 | 1 | 
| William Pollock | 1 | |
| Stanley Prout | 1 | 1 | 
| George Pybus | 1 | |
| William Russell | 1 | |
| C. Sime | 2 | 3 | 
| Missing | 5 | |