1933-34 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 46 | 32 | 5 | 9 | 129 | 44 | 69 | 
| 2 | Tottenham Hotspur | 46 | 27 | 7 | 12 | 125 | 76 | 61 | 
| 3 | Brentford | 46 | 24 | 12 | 10 | 114 | 72 | 60 | 
| 4 | Reading | 46 | 26 | 6 | 14 | 114 | 73 | 58 | 
| 5 | West Ham United | 46 | 23 | 8 | 15 | 114 | 81 | 54 | 
| 6 | Portsmouth | 46 | 20 | 11 | 15 | 86 | 66 | 51 | 
| 7 | Bristol City | 46 | 19 | 12 | 15 | 77 | 91 | 50 | 
| 8 | Coventry City | 46 | 19 | 10 | 17 | 76 | 62 | 48 | 
| 9 | Queens Park Rangers | 46 | 20 | 8 | 18 | 86 | 84 | 48 | 
| 10 | Fulham | 46 | 16 | 15 | 15 | 73 | 79 | 47 | 
| 11 | Chelsea | 46 | 18 | 11 | 17 | 75 | 85 | 47 | 
| 12 | Leicester City | 46 | 18 | 9 | 19 | 91 | 77 | 45 | 
| 13 | Crystal Palace | 46 | 20 | 5 | 21 | 110 | 104 | 45 | 
| 14 | Watford | 46 | 17 | 8 | 21 | 108 | 108 | 42 | 
| 15 | Southampton | 46 | 16 | 10 | 20 | 68 | 80 | 42 | 
| 16 | Swansea Town | 46 | 14 | 14 | 18 | 51 | 69 | 42 | 
| 17 | Brighton & Hove Albion | 46 | 16 | 9 | 21 | 66 | 78 | 41 | 
| 18 | Southend United | 46 | 16 | 8 | 22 | 77 | 87 | 40 | 
| 19 | Luton Town | 46 | 18 | 4 | 24 | 70 | 93 | 40 | 
| 20 | Northampton Town | 46 | 14 | 9 | 23 | 72 | 98 | 37 | 
| 21 | Charlton Athletic | 46 | 12 | 13 | 21 | 69 | 95 | 37 | 
| 22 | Bournemouth & Boscombe | 46 | 17 | 3 | 26 | 79 | 128 | 37 | 
| 23 | Millwall | 46 | 12 | 12 | 22 | 65 | 113 | 36 | 
| 24 | Aldershot | 46 | 9 | 9 | 28 | 59 | 111 | 27 | 
 
Matches
Unfortunately the Full line-up is known in just one game played; however all of the scorers are known, but I still need to indentify in which matches 39 of these goals were actually scored.  
 Here are the known (and identified) figures in respect of appearances and goalscorers.
| Name | Lon Com | ||
|---|---|---|---|
| Apps | Goals Known | Goals Idenified | |
| Leonard Allum | 1 | 0 | 0 | 
| James Argue | 7 | 9 | 7 | 
| William Brown | 3 | 0 | 0 | 
| Alex Cheyne | 1 | 2 | 0 | 
| Wilf Chitty | 6 | 11 | 3 | 
| James Copeland | 9 | 24 | 11 | 
| Allan Craig | 1 | 1 | 1 | 
| Jackie Crawford | 2 | 3 | 1 | 
| Samuel Dudley | 1 | 0 | 0 | 
| William Gibb | 1 | 1 | 1 | 
| George Gibson | 1 | 1 | 1 | 
| Robert Gregg | 0 | 1 | 0 | 
| Bob Griffiths | 2 | 2 | 1 | 
| John Horton | 1 | 3 | 1 | 
| Hutcheson | 1 | 0 | 0 | 
| John Jackson | 1 | 0 | 0 | 
| Stanley MacIntosh | 3 | 0 | 0 | 
| Arnold Mayes | 2 | 0 | 0 | 
| Harold Miller | 2 | 1 | 1 | 
| George Mills | 4 | 7 | 4 | 
| William Mitchell | 2 | 0 | 0 | 
| Peter O’Dowd | 3 | 0 | 0 | 
| John O’Hare | 3 | 1 | 1 | 
| William Pollock | 2 | 2 | 1 | 
| Stanley Prout | 3 | 4 | 3 | 
| George Pybus | 2 | 0 | 0 | 
| John Rankin | 0 | 2 | 0 | 
| Vic Woodley | 1 | 0 | 0 | 
| Opponent | 1 | ||
| Unknown | 441 | 0 | 39 |