1938-39 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 46 | 30 | 7 | 9 | 139 | 57 | 67 |
| 2 | Queens Park Rangers | 46 | 26 | 11 | 9 | 112 | 60 | 63 |
| 3 | Coventry City | 46 | 27 | 6 | 13 | 115 | 57 | 60 |
| 4 | Luton Town | 46 | 24 | 9 | 13 | 114 | 58 | 57 |
| 5 | West Ham United | 46 | 23 | 8 | 15 | 114 | 82 | 54 |
| 6 | Chelsea | 46 | 21 | 11 | 14 | 88 | 71 | 53 |
| 7 | Brighton & Hove Albion | 46 | 22 | 7 | 17 | 75 | 70 | 51 |
| 8 | Brentford | 46 | 21 | 8 | 17 | 105 | 83 | 50 |
| 9 | Southend United | 46 | 17 | 15 | 14 | 82 | 65 | 49 |
| 10 | Tottenham Hotspur | 46 | 20 | 8 | 18 | 96 | 68 | 48 |
| 11 | Portsmouth | 46 | 17 | 12 | 17 | 82 | 82 | 46 |
| 12 | Watford | 46 | 17 | 12 | 17 | 76 | 87 | 46 |
| 13 | Crystal Palace | 46 | 19 | 7 | 20 | 92 | 89 | 45 |
| 14 | Millwall | 46 | 16 | 13 | 17 | 76 | 84 | 45 |
| 15 | Swansea Town | 46 | 18 | 8 | 20 | 67 | 103 | 44 |
| 16 | Charlton Athletic | 46 | 15 | 12 | 19 | 67 | 75 | 42 |
| 17 | Leicester City | 46 | 18 | 5 | 23 | 84 | 108 | 41 |
| 18 | Fulham | 46 | 14 | 10 | 22 | 60 | 93 | 38 |
| 19 | Bournemouth & Boscombe | 46 | 11 | 15 | 20 | 72 | 88 | 37 |
| 20 | Reading | 46 | 13 | 10 | 23 | 74 | 130 | 36 |
| 21 | Bristol City | 46 | 15 | 5 | 26 | 86 | 130 | 35 |
| 22 | Southampton | 46 | 12 | 10 | 24 | 71 | 107 | 34 |
| 23 | Northampton Town | 46 | 13 | 7 | 26 | 76 | 115 | 33 |
| 24 | Clapton Orient | 46 | 11 | 8 | 27 | 58 | 119 | 30 |
Matches
The Full line-up is known in respect of 4 games played; however all of the scorers are known, but I still need to indentify in which matches 58 of these goals were actually scored.
Here are the known (and identified) figures in respect of appearances and goalscorers.
| Name | Lon Com | ||
|---|---|---|---|
| Apps | Goals Known | Goals Idenified | |
| Walter Akers | 1 | 1 | 0 |
| David Alexander | 2 | 0 | 0 |
| Leonard Allum | 1 | 0 | 0 |
| Sidney Bidewell | 2 | 0 | 0 |
| John Borrows | 3 | 4 | 2 |
| Jack Bradley | 3 | 2 | 1 |
| Peter Buchanan | 4 | 5 | 2 |
| Wilf Chitty | 2 | 4 | 1 |
| Dickie Foss | 1 | 3 | 1 |
| Robert Griffiths | 1 | 0 | 0 |
| Fed Hanley | 1 | 0 | 0 |
| John Jackson | 2 | 0 | 0 |
| David James | 6 | 28 | 8 |
| Tommy Law | 2 | 0 | 0 |
| Arnold Mayes | 4 | 3 | 0 |
| George Mills | 0 | 3 | 0 |
| John O’Hare | 1 | 0 | 0 |
| Joe Payne | 2 | 11 | 4 |
| Ernie Reid | 1 | 0 | 0 |
| John Sherbourne | 3 | 7 | 1 |
| Douglas Smale | 2 | 4 | 2 |
| Albert Tennant | 3 | 11 | 7 |
| Van Der Berg | 2 | 0 | 0 |
| Edward Vaux | 2 | 0 | 0 |
| Alex White | 2 | 0 | 0 |
| Opponents | 2 | 1 | |
| Unknown | 453 | 58 | |