1949-50 LCC CUP
From TheChels.info - The Chelsea Football Club Wiki
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1949-50 | Mon | 10 | Oct | 1949 | LCC | Tooting & Mitcham | Away | Won | 7-1 | 1st. Round |
1949-50 | Mon | 24 | Oct | 1949 | LCC | Millwall | Away | Won | 3-1 | 2nd. Round |
1949-50 | Mon | 7 | Nov | 1949 | LCC | Fulham | Home | Drew | 1-1 | Semi-Final Round |
1949-50 | Mon | 14 | Nov | 1949 | LCC | Fulham | Away | Won | 5-2 | Semi-Final Round Replay |
1949-50 | Mon | 12 | Dec | 1949 | LCC | Brentford | Away | Drew | 4-4 | Final Round |
1949-50 | Mon | 17 | Apr | 1950 | LCC | Brentford | Away | Won | 3-0 | Final Round Replay |
Squad statistics
Name | Lon Chal. Cup | |
---|---|---|
Apps | Goals | |
John Allister | 2 | 2 |
Sid Bathgate | 3 | 0 |
Hugh Billington | 2 | 0 |
Jimmy Bowie | 4 | 3 |
Bobby Campbell | 1 | 0 |
Bill Dickson | 3 | 0 |
Charlie Dyke | 3 | 1 |
Stan Edwards | 1 | 2 |
William Gray | 2 | 0 |
Thomas Jenkins | 3 | 0 |
Benny Jones | 5 | 7 |
Fred Lewis | 4 | 0 |
James Macaulay | 4 | 0 |
John McKim | 1 | 1 |
Philip McKnight | 6 | 1 |
Peter Pickering | 5 | 0 |
Bill Robertson | 1 | 0 |
John Saunders | 5 | 0 |
Robert Warren | 2 | 0 |
Stan Willemse | 5 | 0 |
Reg Williams | 4 | 5 |
Opponent | 0 | 1 |