1949-50 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents | 
Combination Cup table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Southend United | 14 | 10 | 3 | 1 | 30 | 12 | 23 | 
| 2 | Arsenal | 14 | 8 | 4 | 2 | 19 | 10 | 20 | 
| 3 | Chelsea | 14 | 7 | 6 | 1 | 20 | 13 | 20 | 
| 4 | Brentford | 14 | 5 | 2 | 7 | 17 | 19 | 12 | 
| 5 | Tottenham Hotspur | 14 | 4 | 3 | 7 | 20 | 22 | 11 | 
| 6 | Crystal Palace | 14 | 3 | 4 | 7 | 19 | 25 | 10 | 
| 7 | Queens Park Rangers | 14 | 3 | 3 | 8 | 20 | 31 | 9 | 
| 8 | Brighton & Hove Albion | 14 | 3 | 1 | 10 | 18 | 31 | 7 | 
 
Matches
| Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | 
| 1949-50 | Sat | 31 | Dec | 1949 | COMCUP | Arsenal | Away | Won | 1-0 | |
| 1949-50 | Sat | 7 | Jan | 1950 | COMCUP | Brentford | Home | Won | 1-0 | |
| 1949-50 | Sat | 14 | Jan | 1950 | COMCUP | Brighton & Hove Albion | Home | Won | 2-1 | |
| 1949-50 | Sat | 4 | Feb | 1950 | COMCUP | Queens Park Rangers | Away | Drew | 1-1 | |
| 1949-50 | Sat | 11 | Feb | 1950 | COMCUP | Brighton & Hove Albion | Away | Drew | 0-0 | |
| 1949-50 | Sat | 18 | Feb | 1950 | COMCUP | Arsenal | Home | Drew | 0-0 | |
| 1949-50 | Sat | 25 | Feb | 1950 | COMCUP | Southend United | Home | Drew | 3-3 | |
| 1949-50 | Sat | 4 | Mar | 1950 | COMCUP | Tottenham Hotspur | Away | Won | 1-0 | |
| 1949-50 | Sat | 11 | Mar | 1950 | COMCUP | Crystal Palace | Home | Won | 4-1 | |
| 1949-50 | Wed | 15 | Mar | 1950 | COMCUP | Queens Park Rangers | Home | Drew | 2-2 | |
| 1949-50 | Tues | 25 | Mar | 1950 | COMCUP | Tottenham Hotspur | Home | Won | 2-0 | |
| 1949-50 | Sat | 1 | Apr | 1950 | COMCUP | Southend United | Away | Lost | 1-4 | |
| 1949-50 | Mon | 3 | Apr | 1950 | COMCUP | Crystal Palace | Away | Won | 2-1 | |
| 1949-50 | Wed | 19 | Apr | 1950 | COMCUP | Brentford | Away | Drew | 0-0 | 
Other than a slight query concerning Jones and Allister, all of the line-ups are known. 
 Here are the figures in respect of appearances and goalscorers, together with the overall figures. 
  
| Name | Foot Com | Com Cup | Overall Figures | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| John Allister | 13 | 5 | 9 | 4 | 22 | 9 | 
| Sid Bathgate | 19 | 0 | 13 | 0 | 32 | 0 | 
| Bill Dickson | 10 | 0 | 4 | 0 | 14 | 0 | 
| Charlie Dyke | 22 | 4 | 13 | 0 | 35 | 4 | 
| Stanley Edwards | 8 | 3 | 7 | 1 | 15 | 4 | 
| John Galloway | 13 | 7 | 6 | 1 | 19 | 8 | 
| Len Goulden | 4 | 3 | 5 | 1 | 9 | 4 | 
| Bill Hughes | 6 | 1 | 1 | 0 | 7 | 1 | 
| Thomas Jenkins | 23 | 10 | 8 | 3 | 31 | 13 | 
| Benny Jones | 25 | 9 | 13 | 8 | 38 | 17 | 
| Jimmy Leadbetter | 8 | 3 | 5 | 1 | 13 | 4 | 
| Fred Lewis | 13 | 0 | 8 | 0 | 21 | 0 | 
| James Macaulay | 23 | 3 | 12 | 0 | 35 | 3 | 
| Philip McKnight | 26 | 1 | 13 | 0 | 39 | 1 | 
| Peter Pickering | 22 | 0 | 14 | 0 | 36 | 0 | 
| Jack Saunders | 17 | 0 | 11 | 0 | 28 | 0 | 
| Bob Warren | 14 | 1 | 3 | 0 | 17 | 1 | 
| Harry Wilkinson | 1 | 0 | 1 | 0 | 2 | 0 | 
| Stan Willemse | 16 | 0 | 5 | 0 | 21 | 0 | 
| Danny Winter | 3 | 0 | 1 | 0 | 4 | 0 | 
| Trevor Wright | 0 | 0 | 1 | 0 | 1 | 0 | 
| Unknown | 1 | 0 | 1 | 0 | 2 | |
| Opponents | 2 | 1 | 3 | |||
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Hugh Billington 
 
Jimmy Bowie 
Bobby Campbell 
Malcolm Evans 
Billy Gray 
 
John McInnes 
John McKim 
Frank Mitchell 
Bill Robertson 
Viv Rowland 
Richard Spence 
Albert Tennant 
 
Reg Williams