1950-51 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 9 | 3 | 2 | 29 | 10 | 21 |
2 | Chelsea | 14 | 7 | 2 | 5 | 24 | 16 | 16 |
3 | Brentford | 14 | 7 | 2 | 5 | 21 | 14 | 16 |
4 | Tottenham Hotspur | 14 | 6 | 4 | 4 | 25 | 19 | 16 |
5 | Queens Park Rangers | 14 | 4 | 5 | 5 | 22 | 26 | 13 |
6 | Southend United | 14 | 4 | 4 | 6 | 20 | 28 | 12 |
7 | Brighton & Hove Albion | 14 | 2 | 5 | 7 | 10 | 23 | 9 |
8 | Crystal Palace | 14 | 3 | 3 | 8 | 12 | 27 | 9 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1950-51 | Sat | 24 | Feb | 1951 | COMCUP | Brighton & Hove Albion | Away | Lost | 0-1 | |
1950-51 | Sat | 3 | Mar | 1951 | COMCUP | Brentford | Home | Won | 3-1 | |
1950-51 | Sat | 7 | Mar | 1951 | COMCUP | Arsenal | Home | Lost | 0-2 | |
1950-51 | Sat | 10 | Mar | 1951 | COMCUP | Tottenham Hotspur | Away | Won | 2-0 | |
1950-51 | Sat | 17 | Mar | 1951 | COMCUP | Crystal Palace | Home | Won | 4-1 | |
1950-51 | Sat | 23 | Mar | 1951 | COMCUP | Queens Park Rangers | Home | Lost | 1-2 | |
1950-51 | Sat | 26 | Mar | 1951 | COMCUP | Arsenal | Away | Lost | 1-4 | |
1950-51 | Sat | 31 | Mar | 1951 | COMCUP | Brighton & Hove Albion | Home | Won | 4-0 | |
1950-51 | Sat | 4 | Apr | 1951 | COMCUP | Southend United | Home | Won | 3-1 | |
1950-51 | Wed | 7 | Apr | 1951 | COMCUP | Brentford | Home | Won | 1-0 | |
1950-51 | Tues | 14 | Apr | 1951 | COMCUP | Tottenham Hotspur | Home | Drew | 0-0 | |
1950-51 | Sat | 25 | Apr | 1951 | COMCUP | Southend United | Away | Lost | 0-1 | |
1950-51 | Wed | 28 | Apr | 1951 | COMCUP | Queens Park Rangers | Away | Drew | 2-2 | |
1950-51 | Wed | 5 | May | 1951 | COMCUP | Crystal Palace | Away | Won | 3-1 |
Name | Foot Com | Com Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
John Allister | 17 | 9 | 12 | 0 | 29 | 9 |
Sid Bathgate | 1 | 0 | 5 | 0 | 6 | 0 |
Hugh Billington | 2 | 1 | 2 | 0 | 4 | 1 |
Charlie Dyke | 20 | 4 | 8 | 2 | 28 | 6 |
Stanley Edwards | 9 | 4 | 1 | 0 | 10 | 4 |
Billy Gray | 5 | 0 | 3 | 0 | 8 | 0 |
Harold Hughes | 0 | 0 | 3 | 0 | 3 | 0 |
Bill Hughes | 8 | 0 | 1 | 0 | 9 | 0 |
Thomas Jenkins | 5 | 0 | 12 | 5 | 17 | 5 |
Benny Jones | 25 | 13 | 5 | 3 | 30 | 16 |
Jimmy Leadbetter | 27 | 11 | 11 | 0 | 38 | 11 |
Fred Lewis | 20 | 0 | 8 | 0 | 28 | 0 |
Eric Lovell | 0 | 0 | 1 | 1 | 1 | 1 |
James Macaulay | 25 | 5 | 3 | 0 | 28 | 5 |
Philip McKnight | 18 | 1 | 12 | 0 | 30 | 1 |
Frank Mitchell | 5 | 0 | 1 | 0 | 6 | 0 |
Peter Pickering | 18 | 0 | 3 | 0 | 21 | 0 |
Ernie Randall | 1 | 0 | 12 | 9 | 13 | 9 |
Bill Robertson | 3 | 0 | 11 | 0 | 14 | 0 |
Jack Saunders | 24 | 0 | 10 | 0 | 34 | 0 |
Eddie Smith | 2 | 0 | 1 | 0 | 3 | 0 |
Jimmy Smith | 0 | 0 | 8 | 3 | 8 | 3 |
Bobby Smith | 16 | 4 | 2 | 0 | 18 | 4 |
Sid Tickridge | 0 | 0 | 3 | 0 | 3 | 0 |
Bob Warren | 7 | 0 | 1 | 0 | 8 | 0 |
Stan Willemse | 4 | 3 | 10 | 0 | 14 | 3 |
Reg Williams | 2 | 1 | 1 | 0 | 3 | 1 |
Danny Winter | 29 | 2 | 3 | 0 | 32 | 2 |
Bob Wright | 12 | 1 | 1 | 0 | 13 | 1 |
Opponents | 1 | 1 | 2 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Jimmy Bowie
Bobby Campbell
Bill Dickson
Harry Medhurst
Albert Tennant