1969-70 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1969-70 season | |
Manager | |
League | South East Counties League |
Position | 11th. |
FA Youth Cup | 3rd. Round |
Top scorer | Tony Potrac 11 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 26 | 2 | 2 | 93 | 18 | 5.17 | 54 |
2 | Millwall | 30 | 22 | 5 | 3 | 97 | 23 | 4.22 | 49 |
3 | Orient | 30 | 18 | 5 | 7 | 73 | 44 | 1.66 | 41 |
4 | Ipswich Town | 30 | 17 | 5 | 8 | 74 | 42 | 1.76 | 39 |
5 | Charlton Athletic | 30 | 14 | 8 | 8 | 64 | 41 | 1.56 | 36 |
6 | Queens Park Rangers | 30 | 12 | 9 | 9 | 49 | 38 | 1.29 | 33 |
7 | West Ham United | 30 | 13 | 5 | 12 | 60 | 55 | 1.09 | 31 |
8 | Colchester United | 30 | 15 | 3 | 12 | 57 | 53 | 1.08 | 31 |
9 | Arsenal | 30 | 12 | 5 | 13 | 56 | 45 | 1.24 | 29 |
10 | Watford | 30 | 9 | 8 | 13 | 56 | 67 | 0.84 | 26 |
11 | Chelsea | 30 | 9 | 7 | 14 | 47 | 63 | 0.75 | 25 |
12 | Crystal Palace | 30 | 8 | 7 | 15 | 44 | 55 | 0.80 | 23 |
13 | Fulham | 30 | 5 | 9 | 16 | 41 | 73 | 0.56 | 19 |
14 | Luton Town | 30 | 7 | 4 | 19 | 37 | 82 | 0.45 | 18 |
15 | Gillingham | 30 | 4 | 9 | 17 | 38 | 89 | 0.43 | 17 |
16 | Reading | 30 | 3 | 1 | 26 | 24 | 122 | 0.20 | 7 |
Note
Colchester United had 2 points deducted.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
9 | Aug | 1969 | SEC | Colchester United | Home | Won | 3-2 | |
16 | Aug | 1969 | SEC | Gillingham | Home | Drew | 1-1 | |
23 | Aug | 1969 | SEC | Ipswich Town | Home | Lost | 0-1 | |
30 | Aug | 1969 | SEC | Crystal Palace | Away | Drew | 2-2 | |
6 | Sep | 1969 | SEC | Millwall | Home | Lost | 0-3 | |
10 | Sep | 1969 | SJFC | Cambridge United | Home | Won | 4-0 | Preliminary Round |
13 | Sep | 1969 | SECLC | Reading | Away | Won | 2-1 | 1st. Round Awarded to Reading as Chelsea played ineligible player |
20 | Sep | 1969 | SEC | Watford | Home | Lost | 4-5 | |
27 | Sep | 1969 | SEC | West Ham United | Away | Won | 3-2 | |
4 | Oct | 1969 | SEC | Charlton Athletic | Home | Lost | 1-3 | |
11 | Oct | 1969 | SEC | Reading | Away | Lost | 1-2 | |
15 | Oct | 1969 | SJFC | Arsenal | Away | Won | 1-0 | 1st. Round |
18 | Oct | 1969 | SEC | Arsenal | Home | Won | 5-0 | |
25 | Oct | 1969 | SEC | Orient | Away | Lost | 1-3 | |
1 | Nov | 1969 | SEC | Fulham | Home | Lost | 1-2 | |
8 | Nov | 1969 | SEC | Gillingham | Away | Drew | 1-1 | |
15 | Nov | 1969 | SEC | Tottenham Hotspur | Home | Lost | 0-3 | |
19 | Nov | 1969 | SJFC | Coventry City | Home | Drew | 1-1 | 2nd. Round |
22 | Nov | 1969 | SEC | Arsenal | Away | Lost | 0-3 | |
24 | Nov | 1969 | FAYC | Fulham | Home | Won | 3-2 | 2nd. Round |
29 | Nov | 1969 | SEC | Luton Town | Away | Drew | 2-2 | |
9 | Dec | 1969 | SJFC | Coventry City | Away | Lost | 0-2 | 2nd. Round Replay |
13 | Dec | 1969 | SEC | Reading | Home | Won | 3-2 | |
17 | Dec | 1969 | LMC | Fulham | Away | Lost | 0-2 | 2nd. Round |
20 | Dec | 1969 | SEC | Queens Park Rangers | Away | Drew | 0-0 | |
29 | Dec | 1969 | FAYC | Millwall | Home | Lost | 0-3 | 3rd. Round |
3 | Jan | 1970 | SEC | Queens Park Rangers | Home | Lost | 1-2 | |
10 | Jan | 1970 | SEC | Tottenham Hotspur | Away | Lost | 0-5 | |
17 | Jan | 1970 | SEC | West Ham United | Home | Lost | 2-6 | |
24 | Jan | 1970 | SEC | Fulham | Away | Won | 2-1 | |
7 | Feb | 1970 | SEC | Colchester United | Away | Lost | 1-2 | |
21 | Feb | 1970 | SEC | Orient | Home | Drew | 1-1 | |
28 | Feb | 1970 | SEC | Millwall | Away | Lost | 1-5 | |
14 | Mar | 1970 | SEC | Luton Town | Home | Won | 1-0 | |
18 | Mar | 1970 | SEC | Crystal Palace | Home | Won | 4-0 | |
21 | Mar | 1970 | SEC | Watford | Away | Drew | 1-1 | |
9 | Apr | 1970 | SEC | Ipswich Town | Away | Won | 4-3 | |
18 | Apr | 1970 | SEC | Charlton Athletic | Away | Won | 1-0 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LMC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Glenn Aitken | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 2 |
L. Aspinall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
C. Barrett | 20 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 2 |
A. Batley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Britton | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
Paul Corfield | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
John Craig | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 4 |
Laurence Craker | 24 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 2 |
Joe Cruickshank | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
Alan Dovey | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 |
A. Fillery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
William Flint | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
Tony Frewin | 13 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 5 |
Richard Gomes | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
Roger Hawkins | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 3 |
Timothy Haydon | 13 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 3 |
Peter Henley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Hesketh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tommy James | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 2 |
J. Kane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Keith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Peter Kruk | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Joe Larkin | 17 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 25 | 0 | 10 |
Keith Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gary Locke | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
J. Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
D. Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Mardell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
F. Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Maskell | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 |
P.McGillicuddy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
D. Mellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
S. Meyrick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Charlie Morrison | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
M. Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
S. Olrog | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neil Pirrie | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 6 |
Tony Potrac | 19 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 26 | 0 | 6 |
J. Rains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Steven Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Gary Stanley | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 |
P. Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goalie | Starts | Clean Sheets |
Alan Dovey | ||
T. Keith | ||
D. Mallender | ||
D. Mellis |