1970-71 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1970-71 season | |
Manager | |
League | South East Counties League |
Position | 4th. |
FA Youth Cup | 3rd. Round |
Top scorer | Tony Potrac 15 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 24 | 5 | 1 | 97 | 29 | 3.34 | 53 |
2 | Arsenal | 29 | 20 | 4 | 5 | 74 | 21 | 3.52 | 44 |
3 | Millwall | 30 | 19 | 3 | 8 | 41 | 22 | 1.86 | 41 |
4 | Chelsea | 30 | 19 | 2 | 9 | 73 | 36 | 2.03 | 40 |
5 | Ipswich Town | 30 | 16 | 6 | 8 | 46 | 32 | 1.44 | 38 |
6 | West Ham United | 30 | 14 | 5 | 11 | 52 | 45 | 1.16 | 33 |
7 | Crystal Palace | 30 | 12 | 8 | 10 | 55 | 47 | 1.17 | 32 |
8 | Orient | 30 | 11 | 8 | 11 | 48 | 42 | 1.14 | 30 |
9 | Luton Town | 30 | 11 | 5 | 14 | 60 | 57 | 1.05 | 27 |
10 | Gillingham | 30 | 11 | 5 | 14 | 48 | 65 | 0.74 | 27 |
11 | Charlton Athletic | 29 | 9 | 6 | 14 | 40 | 55 | 0.73 | 24 |
12 | Queens Park Rangers | 30 | 10 | 3 | 17 | 40 | 62 | 0.65 | 23 |
13 | Watford | 30 | 5 | 7 | 18 | 32 | 77 | 0.42 | 17 |
14 | Reading | 30 | 4 | 9 | 17 | 27 | 76 | 0.36 | 17 |
15 | Fulham | 30 | 7 | 2 | 21 | 42 | 61 | 0.69 | 16 |
16 | Brentford | 30 | 8 | 0 | 22 | 37 | 85 | 0.44 | 16 |
Note
The Arsenal v Charlton Athletic match was unplayed.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
15 | Aug | 1970 | SEC | Charlton Athletic | Away | Lost | 2-4 | |
29 | Aug | 1970 | SEC | Brentford | Home | Won | 4-2 | |
5 | Sep | 1970 | SEC | Orient | Away | Won | 1-0 | |
8 | Sep | 1970 | SJFC | Bournemouth & Boscombe | Away | Won | 2-1 | 1st. Round |
12 | Sep | 1970 | SECLC | Crystal Palace | Home | Lost | 1-4 | 1st. Round |
19 | Sep | 1970 | SEC | Reading | Home | Won | 5-0 | |
26 | Sep | 1970 | SEC | Tottenham Hotspur | Away | Lost | 2-4 | |
3 | Oct | 1970 | SEC | Watford | Home | Drew | 1-1 | |
10 | Oct | 1970 | SEC | Fulham | Away | Won | 1-0 | |
20 | Oct | 1970 | SJFC | Southampton | Away | Drew | 0-0 | 2nd. Round |
24 | Oct | 1970 | SEC | West Ham United | Home | Won | 2-1 | |
28 | Oct | 1970 | SJFC | Southampton | Home | Won | 5-2 | 2nd. Round Replay |
31 | Oct | 1970 | SEC | Queens Park Rangers | Away | Won | 5-0 | |
7 | Nov | 1970 | SEC | Gillingham | Home | Won | 5-0 | |
14 | Nov | 1970 | SEC | Ipswich Town | Away | Won | 1-0 | |
21 | Nov | 1970 | SEC | Crystal Palace | Home | Lost | 1-3 | |
23 | Nov | 1970 | SJFC | Bristol City | Home | Drew | 2-2 | Quarter-Final Round |
28 | Nov | 1970 | SEC | Crystal Palace | Away | Lost | 1-2 | |
5 | Dec | 1970 | SEC | Ipswich Town | Home | Won | 3-2 | |
7 | Dec | 1970 | FAYC | Orient | Home | Won | 2-0 | 2nd. Round |
12 | Dec | 1970 | SEC | Reading | Away | Won | 8-2 | |
19 | Dec | 1970 | SEC | Millwall | Home | Lost | 0-1 | |
21 | Dec | 1970 | LYC | Millwall | Away | Won | 3-1 | 1st. Round |
30 | Dec | 1970 | FAYC | Tottenham Hotspur | Home | Lost | 1-2 | 3rd. Round |
2 | Jan | 1971 | SEC | Luton Town | Home | Won | 1-0 | |
12 | Jan | 1971 | SJFC | Bristol City | Away | Lost | 3-4 | Quarter-Final Round Replay |
16 | Jan | 1971 | SEC | Orient | Home | Won | 3-1 | |
30 | Jan | 1971 | SEC | Arsenal | Away | Lost | 1-5 | |
6 | Feb | 1971 | SEC | Brentford | Away | Won | 2-0 | |
27 | Feb | 1971 | SEC | Queens Park Rangers | Home | Won | 5-0 | |
6 | Mar | 1971 | SEC | Fulham | Home | Won | 3-0 | |
13 | Mar | 1971 | SEC | Watford | Away | Won | 6-0 | |
20 | Mar | 1971 | SEC | West Ham United | Away | Lost | 1-3 | |
27 | Mar | 1971 | SEC | Millwall | Away | Lost | 0-1 | |
3 | Apr | 1971 | SEC | Charlton Athletic | Home | Won | 3-0 | |
17 | Apr | 1971 | SEC | Tottenham Hotspur | Home | Lost | 0-2 | |
22 | Apr | 1971 | LYC | Tottenham Hotspur | Away | Lost | 1-2 | Semi-Final Round |
24 | Apr | 1971 | SEC | Luton Town | Away | Won | 3-2 | |
13 | May | 1971 | SEC | Arsenal | Home | Won | 1-0 | |
13 | May | 1971 | SEC | Gillingham | Away | Drew | 2-2 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Glenn Aitken | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 28 | 1 | 0 |
Jeffrey Bookman | 14 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | 1 | 8 |
Ian Britton | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 37 | 0 | 3 |
Norman Brown | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 |
Laurence Craker | 18 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 26 | 0 | 9 |
Jim Davis | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 4 |
J. Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Finnieston | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
R. Furzer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
E. Hawliczek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
C. Hyde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Ingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Peter Kruk | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Keith Lawrence | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 |
Gary Locke | 21 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 31 | 0 | 9 |
David Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
J. Mackenzie | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
L. Markham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Charlie Morrison | 18 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 6 |
M. O’Leary | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Les Parodi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephen Perkins | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 1 |
Neil Pirrie | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 2 |
Steven Pople | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tony Potrac | 8 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 17 | 0 | 15 |
George Price | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Rains | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 1 |
Steven Rogers | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 |
Steve Sherwood | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 0 |
Stephen Shoults | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
John Spong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Stanley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Gary Stanley | 17 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 24 | 0 | 10 |
A. Stevens | 15 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 |
K. Swash | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
P. Ward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Graham Wilkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Opponents | 2 | 0 | 0 | 0 | 0 | 2 |
Goalie | Starts | Clean Sheets |
E. Hawliczek | ||
Steve Sherwood | ||
A. Stanley |