1970-71 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1970-71 season | |
| Manager | |
| League | South East Counties League Division 2 | 
| Position | 6th. | 
| FA Youth Cup | N/A | 
| Top scorer | Steve Finnieston 25 | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 16 | 11 | 4 | 1 | 54 | 19 | 2.84 | 26 | 
| 2 | Millwall | 16 | 12 | 2 | 2 | 52 | 19 | 2.74 | 26 | 
| 3 | Tottenham Hotspur | 16 | 9 | 1 | 6 | 35 | 22 | 1.59 | 19 | 
| 4 | West Ham United | 16 | 8 | 3 | 5 | 35 | 41 | 0.85 | 19 | 
| 5 | Charlton Athletic | 16 | 6 | 2 | 8 | 39 | 28 | 1.39 | 14 | 
| 6 | Chelsea | 16 | 5 | 4 | 7 | 38 | 34 | 1.12 | 14 | 
| 7 | Orient | 16 | 4 | 3 | 9 | 26 | 57 | 0.46 | 11 | 
| 8 | Gillingham | 16 | 3 | 2 | 11 | 29 | 54 | 0.54 | 8 | 
| 9 | Fulham | 16 | 2 | 3 | 11 | 22 | 56 | 0.39 | 7 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | |
| 15 | Aug | 1970 | SEC2LC | Charlton Athletic | Home | Won | 4-2 | |
| 5 | Sep | 1970 | SEC2LC | Millwall | Home | Won | 4-1 | |
| 12 | Sep | 1970 | SEC2LC | West Ham United | Away | Lost | 1-2 | |
| 19 | Sep | 1970 | SEC2LC | Gillingham | Away | Drew | 2-2 | |
| 26 | Sep | 1970 | SEC2LC | Orient | Home | Drew | 3-3 | |
| 10 | Oct | 1970 | SEC2LC | Fulham | Home | Won | 6-0 | |
| 17 | Oct | 1970 | SEC2LC | Tottenham Hotspur | Away | Won | 4-2 | |
| 24 | Oct | 1970 | SEC2LC | Millwall | Away | Lost | 0-1 | |
| 31 | Oct | 1970 | SEC2LC | Crystal Palace | Home | Won | 3-1 | |
| 7 | Nov | 1970 | SEC2LC | Charlton Athletic | Away | Won | 6-1 | |
| 14 | Nov | 1970 | SEC2LC | West Ham United | Home | Won | 5-1 | |
| 21 | Nov | 1970 | SEC2LC | Crystal Palace | Away | Lost | 1-4 | |
| 28 | Nov | 1970 | SEC2LC | Orient | Away | Won | 4-0 | |
| 12 | Dec | 1970 | SEC2LC | Gillingham | Home | Won | 6-3 | |
| 19 | Dec | 1970 | SEC2 | Gillingham | Away | Won | 7-1 | |
| 2 | Jan | 1971 | SEC2LC | Fulham | Away | Lost | 1-5 | |
| 9 | Jan | 1971 | SEC2LC | Tottenham Hotspur | Home | Drew | 2-2 | |
| 16 | Jan | 1971 | SEC2 | Crystal Palace | Away | Drew | 1-1 | |
| 6 | Feb | 1971 | SEC2 | Tottenham Hotspur | Home | Lost | 3-4 | |
| 13 | Feb | 1971 | SEC2 | Orient | Home | Won | 3-0 | |
| 20 | Feb | 1971 | SEC2 | Charlton Athletic | Home | Won | 2-1 | |
| 27 | Feb | 1971 | SEC2 | Charlton Athletic | Away | Drew | 0-0 | |
| 6 | Mar | 1971 | SEC2 | Fulham | Away | Won | 4-0 | |
| 13 | Mar | 1971 | SEC2 | Millwall | Home | Lost | 2-5 | |
| 20 | Mar | 1971 | SEC2 | Tottenham Hotspur | Away | Drew | 1-1 | |
| 22 | Mar | 1971 | LMC | Fulham | Away | Won | 3-1 | Semi-Final | 
| 27 | Mar | 1971 | SEC2 | Orient | Away | Drew | 2-2 | |
| 3 | Apr | 1971 | SEC2 | Millwall | Away | Lost | 0-2 | |
| 10 | Apr | 1971 | SEC2 | Gillingham | Home | Won | 5-2 | |
| 17 | Apr | 1971 | SEC2 | Crystal Palace | Home | Lost | 3-6 | |
| 20 | Apr | 1971 | SEC2LC | Tottenham Hotspur | Away | Won | 4-1 | Semi-Final | 
| 24 | Apr | 1971 | SEC2 | West Ham United | Home | Lost | 0-2 | |
| 29 | Apr | 1971 | LMC | Millwall | Home | Drew | 0-0 | Final – 1st. Leg | 
| 4 | May | 1971 | LMC | MIllwall | Away | Lost | 0-2 |  Final 2nd. Leg  Chelsea Lost 2-0 on agg  | 
| 7 | May | 1971 | SEC2 | Fulham | Home | Lost | 2-3 | |
| 10 | May | 1971 | SEC2LC | Crystal Palace | Home | Won | 1-0 |  Final 1st. Leg  Line-up and scorer not known  | 
| 15 | May | 1971 | SEC2 | West Ham United | Away | Lost | 3-4 | Line-up and scorers not known | 
| 19 | May | 1971 | SEC2LC | Crystal Palace | Away | Lost | 0-1 |  Final 2nd. Leg  The Trophy was shared as the agg score was 1-1  | 
Squad statistics
| 
 
  | ||||||||||||
| Name | SEC2 | SEC2LC | LMC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Ian Britton | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 2 | 8 | 0 | 4 | 
| Norman Brown | 2 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 
| S. Brace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| D. Cottrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Jim Davis | 5 | 0 | 3 | 16 | 0 | 8 | 3 | 0 | 0 | 24 | 0 | 11 | 
| Steve Finnieston | 5 | 0 | 8 | 14 | 0 | 16 | 3 | 0 | 1 | 22 | 0 | 25 | 
| R. Furzer | 7 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 6 | 
| T. Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| W. Hawley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| C. Hyde | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| K. Ingham | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 
| Peter Kruk | 8 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 
| Keith Lawrence | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 
| Gary Locke | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 4 | 
| David Lucas | 10 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 18 | 1 | 4 | 
| J. Mackenzie | 4 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 
| W. Manners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| M. O’Leary | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 
| T. Paris | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Les Parodi | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 
| M. Payne | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 
| Stephen Perkins | 6 | 0 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 25 | 0 | 4 | 
| Neil Pirrie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Steven Pople | 11 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 18 | 4 | 2 | 
| George Price | 9 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 
| J. Rains | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Steve Sherwood | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Stephen Shoults | 15 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 
| John Spong | 10 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 
| A. Stanley | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 
| Gary Stanley | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 
| R. Steer | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 
| K. Swash | 6 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 7 | 
| J. Walton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 
| D. Webb | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 
| D. Wells | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Graham Wilkins | 7 | 0 | 1 | 13 | 0 | 1 | 3 | 0 | 0 | 23 | 0 | 2 | 
| G. Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Missing | 11 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 4 | 
| Opponent | 0 | 1 | 0 | 1 | ||||||||
| Goalie | Starts | Clean Sheets | 
| S. Brace | ||
| M. Payne | ||
| Steve Sherwood | ||
| A. Stanley |