1971-72 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 12 | 7 | 2 | 3 | 23 | 17 | 1.35 | 16 |
2 | Tottenham Hotspur | 10 | 7 | 1 | 2 | 30 | 11 | 2.73 | 15 |
3 | Orient | 10 | 5 | 3 | 2 | 20 | 13 | 1.54 | 13 |
4 | Chelsea | 12 | 4 | 3 | 5 | 21 | 18 | 1.17 | 11 |
5 | Charlton Athletic | 11 | 2 | 4 | 5 | 15 | 27 | 0.56 | 8 |
6 | Gillingham | 9 | 2 | 3 | 4 | 14 | 22 | 0.64 | 7 |
7 | West Ham United | 10 | 1 | 2 | 7 | 8 | 23 | 0.35 | 4 |
Notes
The results of five matches are not known.
They may well have been unplayed.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
21 | Aug | 1971 | SEC2LC | Charlton Athletic | Away | Drew | 3-3 | |
28 | Aug | 1971 | SEC2LC | Orient | Home | Won | 4-1 | |
4 | Sep | 1971 | SEC2LC | West Ham United | Home | Won | 3-0 | |
11 | Sep | 1971 | SEC2LC | Charlton Athletic | Home | Drew | 0-0 | |
18 | Sep | 1971 | SEC2LC | Gillingham | Away | Lost | 0-3 | |
2 | Oct | 1971 | SEC2LC | Crystal Palace | Home | Lost | 2-3 | |
9 | Oct | 1971 | SEC2LC | West Ham United | Away | Drew | 1-1 | |
23 | Oct | 1971 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | |
6 | Nov | 1971 | SEC2LC | Orient | Away | Won | 2-0 | |
20 | Nov | 1971 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-3 | |
4 | Dec | 1971 | SEC2LC | Crystal Palace | Away | Lost | 0-2 | |
18 | Dec | 1971 | SEC2LC | Gillingham | Away | Won | 5-1 | |
27 | Mar | 1972 | SEC2LC | Orient | Away | Lost | 0-3 | Semi-Final |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
Brian Bason | 6 | 0 | 1 |
Ken Bedford | 4 | 0 | 0 |
Barry Bolton | 3 | 0 | 2 |
A. Cottrell | 5 | 1 | 3 |
Graham Cramphorn | 3 | 1 | 0 |
Tommy Cunningham | 5 | 0 | 0 |
Jim Davis | 3 | 0 | 2 |
P. Desbois | 0 | 1 | 0 |
Derek Ebanks | 6 | 0 | 0 |
S. Ellis | 4 | 0 | 0 |
Steve Finnieston | 1 | 0 | 1 |
Colin Harris | 11 | 1 | 0 |
Graham Hodge | 4 | 0 | 0 |
C. Hyde | 7 | 0 | 1 |
David Jennings | 5 | 1 | 0 |
A. Loizi | 1 | 0 | 0 |
David Lucas | 4 | 0 | 2 |
J. Mackenzie | 0 | 1 | 0 |
P. Munday | 3 | 0 | 2 |
Steven MacDonald | 1 | 1 | 0 |
D. Ounsworth | 6 | 0 | 0 |
Alan Peploe | 8 | 0 | 0 |
Danny Perry | 12 | 0 | 2 |
Steven Pople | 2 | 0 | 0 |
George Price | 4 | 0 | 0 |
Paul Sees | 9 | 0 | 0 |
Stephen Shoults | 10 | 2 | 1 |
Michael Sorensen | 3 | 0 | 0 |
R. Steer | 6 | 0 | 1 |
T. Tuite | 1 | 0 | 0 |
J. Walton | 4 | 0 | 3 |
Graham Wilkins | 2 | 0 | 0 |
Goalie | Starts | Clean Sheets |
Derek Ebanks | ||
A. Loizi | ||
D. Ounsworth |