1973-74 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1973-74 season | |
Manager | |
League | South East Counties League |
Position | Winners |
FA Youth Cup | 3rd. Round |
Top scorer | Teddy Maybank 32 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 32 | 26 | 3 | 3 | 86 | 19 | 4.53 | 55 |
2 | Orient | 32 | 20 | 10 | 2 | 67 | 28 | 2.39 | 50 |
3 | Charlton Athletic | 32 | 19 | 6 | 7 | 63 | 31 | 2.03 | 44 |
4 | Ipswich Town | 32 | 18 | 7 | 7 | 59 | 22 | 2.68 | 43 |
5 | Tottenham Hotspur | 32 | 19 | 4 | 9 | 68 | 35 | 1.94 | 42 |
6 | Southend United | 32 | 17 | 6 | 9 | 69 | 44 | 1.57 | 40 |
7 | Arsenal | 32 | 16 | 6 | 10 | 61 | 44 | 1.57 | 38 |
8 | Fulham | 32 | 12 | 9 | 11 | 59 | 46 | 1.28 | 33 |
9 | Crystal Palace | 32 | 13 | 7 | 12 | 56 | 45 | 1.24 | 33 |
10 | Watford | 32 | 12 | 7 | 13 | 50 | 57 | 0.88 | 31 |
11 | West Ham United | 32 | 12 | 6 | 14 | 45 | 38 | 1.18 | 30 |
12 | Brentford | 32 | 12 | 6 | 14 | 48 | 50 | 0.96 | 30 |
13 | Brighton & Hove Albion | 32 | 10 | 3 | 19 | 57 | 75 | 0.76 | 23 |
14 | Queens Park Rangers | 32 | 7 | 4 | 21 | 31 | 69 | 0.45 | 18 |
15 | Reading | 32 | 6 | 5 | 21 | 23 | 94 | 0.24 | 17 |
16 | Millwall | 32 | 2 | 5 | 25 | 28 | 80 | 0.35 | 9 |
17 | Gillingham | 32 | 2 | 4 | 26 | 27 | 132 | 0.20 | 8 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
25 | Aug | 1973 | SEC | Fulham | Home | Won | 3-0 | |
1 | Sep | 1973 | SEC | Orient | Away | Lost | 0-2 | |
8 | Sep | 1973 | SEC | Gillingham | Home | Won | 10-0 | |
22 | Sep | 1973 | SEC | Ipswich Town | Home | Lost | 1-2 | |
29 | Sep | 1973 | SEC | Queens Park Rangers | Away | Won | 2-0 | |
6 | Oct | 1973 | SEC | Charlton Athletic | Away | Won | 1-0 | |
13 | Oct | 1973 | SEC | Reading | Home | Won | 5-0 | |
20 | Oct | 1973 | SECLC | Millwall | Away | Won | 2-1 | 1st. Round |
23 | Oct | 1973 | SJFC | Brentford | Home | Won | 2-1 | 1st. Round |
27 | Oct | 1973 | SEC | Crystal Palace | Away | Won | 3-1 | |
3 | Nov | 1973 | SEC | Brentford | Home | Won | 2-0 | |
10 | Nov | 1973 | SEC | Millwall | Away | Won | 2-0 | |
17 | Nov | 1973 | SEC | Orient | Home | Lost | 1-2 | |
1973 | SJFC | Charlton Athletic | Home | - | 2nd. Round Not played as competition suspended due to Floodlight ban. | |||
24 | Nov | 1973 | SEC | Arsenal | Away | Won | 3-1 | |
1 | Dec | 1973 | FAYC | Slough Town | Home | Won | 1-0 | 2nd. Round |
8 | Dec | 1973 | SEC | Southend United | Away | Drew | 1-1 | |
15 | Dec | 1973 | SECLC | Charlton Athletic | Home | Drew | 1-1 | 2nd. Round |
18 | Dec | 1973 | FAYC | Derby County | Home | Drew | 1-1 | 3rd. Round |
22 | Dec | 1973 | SEC | Reading | Away | Won | 5-0 | |
29 | Dec | 1973 | SEC | Watford | Home | Won | 2-0 | |
5 | Jan | 1974 | SEC | West Ham United | Away | Won | 1-0 | |
15 | Jan | 1974 | FAYC | Derby County | Away | Lost | 1-2 | 3rd. Round Replay |
19 | Jan | 1974 | SEC | Gillingham | Away | Won | 8-0 | |
26 | Jan | 1974 | SEC | West Ham United | Home | Won | 2-0 | |
2 | Feb | 1974 | SEC | Brighton & Hove Albion | Away | Won | 4-3 | |
26 | Feb | 1974 | SECLC | Charlton Athletic | Away | Won | 2-0 | 2nd. Round Replay |
2 | Mar | 1974 | SEC | Queens Park Rangers | Home | Won | 2-1 | |
9 | Mar | 1974 | SEC | Southend United | Home | Won | 3-1 | |
23 | Mar | 1974 | SEC | Ipswich Town | Away | Drew | 0-0 | |
30 | Mar | 1974 | SEC | Millwall | Home | Won | 3-0 | |
2 | Apr | 1974 | SECLC | Arsenal | Home | Drew | 0-0 | Semi-Final Round |
6 | Apr | 1974 | SEC | Brighton & Hove Albion | Home | Won | 6-1 | |
13 | Apr | 1974 | SEC | Watford | Away | Won | 3-0 | |
16 | Apr | 1974 | SEC | Crystal Palace | Home | Won | 2-1 | |
18 | Apr | 1974 | SEC | Fulham | Away | Won | 2-1 | |
20 | Apr | 1974 | SEC | Tottenham Hotspur | Away | Won | 3-1 | |
27 | Apr | 1974 | SEC | Charlton Athletic | Home | Won | 2-0 | |
30 | Apr | 1974 | SEC | Arsenal | Home | Won | 1-0 | |
4 | May | 1974 | SEC | Tottenham Hotspur | Home | Won | 2-0 | |
7 | May | 1974 | SECLC | Arsenal | Away | Won | 1-0 | Semi-Final Round Replay |
13 | May | 1974 | SECLC | Ipswich Town | Home | Won | 1-0 | Final Round 1st. Leg |
15 | May | 1974 | SECLC | Ipswich Town | Away | Drew | 0-0 | Final Round 2nd. Leg Chelsea won 1-0 on agg |
18 | May | 1974 | SEC | Brentford | Away | Drew | 1-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Brian Bason | 9 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 4 |
Barry Bolton | 26 | 1 | 7 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 35 | 2 | 9 |
Les Briley | 24 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 1 |
A. Coombes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Tommy Cunningham | 28 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | 6 |
Colin Harris | 23 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 |
John Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Janes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Ray Lewington | 30 | 0 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 11 |
Teddy Maybank | 28 | 0 | 28 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 39 | 0 | 32 |
Steven MacDonald | 19 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 0 |
P. Mayles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
James McMorran | 20 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 |
Derek Richardson | 30 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 |
Paul Sees | 26 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 4 |
Michael Sorensen | 12 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 0 |
John Sparrow | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
R. Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Templeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clive Walker | 25 | 0 | 12 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 35 | 0 | 14 |
L. Wallis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Steve Wicks | 27 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 2 |
Graham Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Wilkins | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 |
Opponents | 2 | 0 | 1 | 0 | 3 |
Goalie | Starts | Clean Sheets |
D. Janes | ||
Derek Richardson |