1982-83 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 42 | 29 | 8 | 5 | 113 | 47 | 66 |
| 2 | West Ham United | 42 | 26 | 11 | 5 | 102 | 53 | 63 |
| 3 | Tottenham Hotspur | 42 | 25 | 10 | 7 | 92 | 46 | 60 |
| 4 | Watford | 42 | 22 | 10 | 10 | 78 | 56 | 54 |
| 5 | Ipswich Town | 42 | 20 | 12 | 10 | 74 | 53 | 52 |
| 6 | Arsenal | 42 | 17 | 13 | 12 | 65 | 46 | 47 |
| 7 | Chelsea | 42 | 19 | 7 | 16 | 80 | 61 | 45 |
| 8 | Norwich City | 42 | 14 | 17 | 11 | 59 | 58 | 45 |
| 9 | Fulham | 42 | 16 | 10 | 16 | 54 | 52 | 42 |
| 10 | Oxford United | 42 | 18 | 6 | 18 | 72 | 76 | 42 |
| 11 | Bristol Rovers | 42 | 13 | 12 | 17 | 62 | 85 | 38 |
| 12 | Swansea City | 42 | 14 | 8 | 20 | 51 | 60 | 36 |
| 13 | Luton Town | 42 | 13 | 9 | 20 | 58 | 63 | 35 |
| 14 | Millwall | 42 | 9 | 17 | 16 | 63 | 77 | 35 |
| 15 | Brighton & Hove Albion | 42 | 10 | 15 | 17 | 53 | 65 | 35 |
| 16 | Charlton Athletic | 42 | 11 | 13 | 18 | 60 | 77 | 35 |
| 17 | Birmingham City | 42 | 13 | 9 | 20 | 51 | 76 | 35 |
| 18 | Leicester City | 42 | 11 | 12 | 19 | 65 | 84 | 34 |
| 19 | Swindon Town | 42 | 12 | 10 | 20 | 52 | 85 | 34 |
| 20 | Southampton | 42 | 10 | 13 | 19 | 66 | 77 | 33 |
| 21 | Crystal Palace | 42 | 10 | 11 | 21 | 55 | 86 | 31 |
| 22 | Reading | 42 | 9 | 9 | 24 | 52 | 94 | 27 |
Matches
Squad statistics
| Name | Foot Com | ||
|---|---|---|---|
| Apps | Sub | Goals | |
| Robin Beste | 6 | 3 | 3 |
| John Bumstead | 3 | 0 | 1 |
| Paul Canoville | 15 | 0 | 3 |
| Gary Chivers | 10 | 0 | 0 |
| Gary Donnellan | 22 | 2 | 3 |
| Keith Downing | 5 | 2 | 0 |
| Phil Driver | 33 | 1 | 6 |
| Micky Droy | 2 | 0 | 1 |
| Keith Dublin | 25 | 1 | 0 |
| Timmy Elmes | 4 | 0 | 0 |
| Mike Fillery | 3 | 0 | 1 |
| Steve Francis | 11 | 0 | 0 |
| N Gibson | 4 | 0 | 2 |
| Simon Gibson | 18 | 1 | 2 |
| David Glenn | 4 | 0 | 0 |
| Kevin Hales | 33 | 0 | 4 |
| Terry Howard | 10 | 0 | 0 |
| Chris Hutchings | 5 | 0 | 0 |
| Bob Iles | 29 | 0 | 0 |
| Robert Isaac | 15 | 0 | 0 |
| Dale Jasper | 38 | 0 | 5 |
| Joey Jones | 3 | 0 | 1 |
| Keith Jones | 20 | 2 | 1 |
| Thomas Jones | 3 | 0 | 0 |
| Colin Lee | 2 | 0 | 0 |
| Gary Locke | 8 | 0 | 0 |
| Alan Mayes | 25 | 0 | 19 |
| Martin Nolan | 2 | 0 | 0 |
| Michael Nutton | 9 | 0 | 0 |
| Colin Pates | 5 | 0 | 0 |
| Phil Priest | 1 | 1 | 0 |
| Peter Rhoades-Brown | 17 | 0 | 4 |
| Bryan Robson | 7 | 0 | 2 |
| Stokley Sawyers | 3 | 0 | 1 |
| David Speedie | 6 | 0 | 3 |
| Mark Turkington | 2 | 0 | 3 |
| Clive Walker | 17 | 0 | 11 |
| Kevin Ward | 2 | 1 | 0 |
| Paul Williams | 28 | 0 | 3 |
| P. Wiltshire | 7 | 2 | 0 |
| Opponents | 1 | ||