1992-93 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Millwall | 38 | 21 | 10 | 7 | 71 | 42 | 73 |
2 | Chelsea | 38 | 20 | 11 | 7 | 78 | 49 | 71 |
3 | Queens Park Rangers | 38 | 19 | 11 | 8 | 70 | 46 | 68 |
4 | Crystal Palace | 38 | 18 | 12 | 8 | 66 | 44 | 66 |
5 | Southampton | 38 | 18 | 10 | 10 | 56 | 39 | 64 |
6 | Tottenham Hotspur | 38 | 16 | 15 | 7 | 75 | 38 | 63 |
7 | Oxford United | 38 | 16 | 12 | 10 | 58 | 57 | 60 |
8 | Watford | 38 | 15 | 12 | 11 | 62 | 61 | 57 |
9 | Wimbledon | 38 | 15 | 10 | 13 | 60 | 43 | 55 |
10 | Ipswich Town | 38 | 16 | 7 | 15 | 58 | 62 | 55 |
11 | Arsenal | 38 | 12 | 15 | 11 | 57 | 46 | 51 |
12 | Charlton Athletic | 38 | 14 | 6 | 18 | 48 | 57 | 48 |
13 | Luton Town | 38 | 13 | 9 | 16 | 53 | 64 | 48 |
14 | West Ham United | 38 | 13 | 6 | 19 | 56 | 59 | 45 |
15 | Norwich City | 38 | 11 | 12 | 16 | 53 | 60 | 36 |
16 | Swindon Town | 38 | 10 | 12 | 16 | 53 | 60 | 42 |
17 | Bristol City | 38 | 8 | 12 | 18 | 39 | 60 | 36 |
18 | Portsmouth | 38 | 8 | 10 | 20 | 43 | 73 | 34 |
19 | Brighton & Hove Albion | 38 | 9 | 7 | 22 | 38 | 81 | 34 |
20 | Fulham | 38 | 5 | 7 | 26 | 28 | 76 | 22 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1992-93 | Mon | 17 | Aug | 1992 | LON | Crystal Palace | Home | Drew | 2-2 | |
1992-93 | Yjur | 27 | Aug | 1992 | LON | Wimbledon | Away | Won | 3-2 | |
1992-93 | Mon | 31 | Aug | 1992 | LON | Millwall | Home | Won | 5-1 | |
1992-93 | Wed | 9 | Sep | 1992 | LON | Brighton & Hove Albion | Away | Lost | 2-3 | |
1992-93 | Mon | 14 | Sep | 1992 | LON | Portsmouth | Home | Won | 5-1 | |
1992-93 | Mon | 28 | Sep | 1992 | LON | Queens Park Rangers | Home | Won | 2-0 | |
1992-93 | Wed | 7 | Oct | 1992 | LON | Portsmouth | Away | Won | 4-3 | |
1992-93 | Mon | 12 | Oct | 1992 | LON | Fulham | Home | Won | 2-0 | |
1992-93 | Thur | 22 | Oct | 1992 | LON | Tottenham Hotspur | Away | Drew | 0-0 | |
1992-93 | Mon | 26 | Oct | 1992 | LON | Norwich City | Home | Drew | 2-2 | |
1992-93 | Mon | 2 | Nov | 1992 | LON | West Ham United | Home | Won | 2-1 | |
1992-93 | Mon | 9 | Nov | 1992 | LON | Tottenham Hotspur | Home | Lost | 0-3 | |
1992-93 | Wed | 18 | Nov | 1992 | LON | Bristol City | Away | Drew | 2-2 | |
1992-93 | Mon | 23 | Nov | 1992 | LON | Arsenal | Home | Won | 2-0 | |
1992-93 | Wed | 9 | Dec | 1992 | LON | Charlton Athletic | Away | Won | 2-0 | |
1992-93 | Mon | 14 | Dec | 1992 | LON | Wimbledon | Home | Lost | 0-1 | |
1992-93 | Tues | 5 | Jan | 1993 | LON | Watford | Away | Won | 2-1 | |
1992-93 | Mon | 18 | Jan | 1993 | LON | Swindon Town | Home | Won | 3-2 | |
1992-93 | Wed | 20 | Jan | 1993 | LON | Southampton | Away | Drew | 0-0 | |
1992-93 | Tues | 26 | Jan | 1993 | LON | Arsenal | Away | Won | 3-0 | |
1992-93 | Mon | 1 | Feb | 1993 | LON | Bristol City | Home | Lost | 2-3 | |
1992-93 | Thur | 4 | Feb | 1993 | LON | Luton Town | Home | Won | 4-1 | |
1992-93 | Mon | 8 | Feb | 1993 | LON | Oxford United | Home | Drew | 1-1 | |
1992-93 | Wed | 17 | Feb | 1993 | LON | Ipswich Town | Away | Drew | 2-2 | |
1992-93 | Mon | 22 | Feb | 1993 | LON | Charlton Athletic | Home | Won | 3-1 | |
1992-93 | Mon | 1 | Mar | 1993 | LON | Queens Park Rangers | Away | Drew | 3-3 | |
1992-93 | Fri | 5 | Mar | 1993 | LON | Norwich City | Away | Won | 2-1 | |
1992-93 | Mon | 8 | Mar | 1993 | LON | Brighton & Hove Albion | Home | Won | 3-0 | |
1992-93 | Wed | 24 | Mar | 1993 | LON | Fulham | Away | Won | 4-2 | |
1992-93 | Sat | 27 | Mar | 1993 | LON | Oxford United | Away | Lost | 0-1 | |
1992-93 | Mon | 29 | Mar | 1993 | LON | Ipswich Town | Home | Won | 1-0 | |
1992-93 | Wed | 31 | Mar | 1993 | MCC | Viking Sports | Away | Drew | 2-2 | 3rd. Round – Chelsea won 4-1 on penalties |
1992-93 | Mon | 5 | Apr | 1993 | LON | Millwall | Away | Lost | 1-2 | |
1992-93 | Tues | 13 | Apr | 1993 | LON | Swindon Town | Away | Drew | 2-2 | |
1992-93 | Thur | 15 | Apr | 1993 | LON | Watford | Home | Won | 2-1 | |
1992-93 | Mon | 19 | Apr | 1993 | LON | Luton Town | Away | Drew | 1-1 | |
1992-93 | Tues | 20 | Apr | 1993 | MCC | Yeading | Away | Won | 2-0 | 4th. Round |
1992-93 | Mon | 26 | Apr | 1993 | LON | Crystal Palace | Away | Drew | 1-1 | |
1992-93 | Wed | 28 | Apr | 1993 | LON | Southampton | Home | Won | 2-1 | |
1992-93 | Mon | 3 | May | 1993 | MCC | Harrow Borough | Away | Lost | 1-4 | Semi-Final |
1992-93 | Tues | 4 | May | 1993 | LON | West Ham United | Away | Lost | 1-2 |
Squad statistics
Name | Foot Com | Middx Cup | Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Joe Allon | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
Darren Barnard | 26 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | 6 |
Anthony Barness | 28 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 0 |
Dave Beasant | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Stanley Bowder | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
Craig Burley | 22 | 2 | 6 | 2 | 0 | 1 | 24 | 2 | 7 |
Lee Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Cascarino | 11 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 4 |
Alec Chamberlain | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Terry Christie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Steve Clarke | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 |
Nick Colgan | 14 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 |
Allen Cumberbatch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alan Dickens | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Mal Donaghy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Duberry | 13 | 4 | 0 | 2 | 0 | 0 | 15 | 4 | 0 |
Neil Fewings | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Robert Fleck | 11 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 5 |
Gareth Hall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Hitchcock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Hopkin | 26 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | 6 |
Paul Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Muzzie Izzet | 7 | 8 | 0 | 2 | 0 | 1 | 9 | 8 | 1 |
Erland Johnsen | 18 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 2 |
Dmitri Kharine | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Vladimir Lazic | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Graeme Le Saux | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
David Lee | 11 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 2 |
Steve Livingstone | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
J. Martin | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
Damien Matthew | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
Junior Mendes | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Christian Metcalfe | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Andy Myers | 18 | 0 | 0 | 2 | 0 | 1 | 20 | 0 | 1 |
Eddie Newton | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Mark Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Craig Norman | 11 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 |
Ian Pearce | 26 | 1 | 1 | 2 | 0 | 0 | 28 | 1 | 1 |
Gerry Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Stuart Reynolds | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Zeke Rowe | 12 | 7 | 4 | 3 | 0 | 1 | 15 | 7 | 5 |
Neil Shipperley | 15 | 13 | 14 | 1 | 0 | 0 | 16 | 13 | 14 |
Frank Sinclair | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
Terry Skiverton | 12 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 2 |
Nigel Spackman | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
John Spencer | 13 | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 8 |
Graham Stuart | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
Ainsley Ullah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dennis Wise | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Yates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents | 1 | 0 | 1 |