2007-08 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
| 2007-08 season | |
| Manager | Brendan Rodgers Paul Clement |
| League | Premier Reserve League |
| Position | 6th |
| Top scorer | |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Reserves | 18 | 10 | 5 | 3 | 38 | 17 | 21 | 35 |
| 2 | West Ham United Reserves | 18 | 9 | 4 | 5 | 32 | 21 | 11 | 31 |
| 3 | Reading Reserves | 18 | 8 | 7 | 3 | 32 | 16 | 16 | 31 |
| 4 | Arsenal Reserves | 18 | 8 | 6 | 4 | 26 | 17 | 9 | 30 |
| 5 | Fulham Reserves | 18 | 8 | 4 | 6 | 27 | 25 | 2 | 28 |
| 6 | Chelsea Reserves | 18 | 5 | 7 | 6 | 23 | 21 | 2 | 22 |
| 7 | Birmingham City Reserves | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 |
| 8 | Tottenham Hotspur Reserves | 18 | 5 | 6 | 7 | 22 | 24 | -2 | 21 |
| 9 | Portsmouth Reserves | 18 | 5 | 4 | 9 | 12 | 25 | -13 | 19 |
| 10 | Derby County Reserves | 18 | 1 | 3 | 14 | 13 | 51 | -38 | 6 |
Matches
| D | M | Year | Comp | Opp | Venue | Score |
| 29 | Aug | 2007 | League | Portsmouth | Away | 4-0 |
| 3 | Sep | 2007 | League | Derby County | Home | 3-1 |
| 17 | Sep | 2007 | League | Tottenham Hotspur | Home | 1-1 |
| 2 | Oct | 2007 | League | Fulham | Away | 2-3 |
| 8 | Oct | 2007 | League | Arsenal | Home | 0-1 |
| 22 | Oct | 2007 | League | Aston Villa | Away | 0-6 |
| 7 | Nov | 2007 | League | Reading | Away | 0-1 |
| 26 | Nov | 2007 | League | Birmingham City | Home | 0-2 |
| 10 | Dec | 2007 | League | West Ham United | Away | 0-0 |
| 7 | Jan | 2008 | League | Portsmouth | Home | 0-0 |
| 11 | Feb | 2008 | League | Fulham | Home | 2-2 |
| 3 | Mar | 2008 | League | Reading | Home | 1-2 |
| 17 | Mar | 2008 | League | Derby County | Away | 2-0 |
| 25 | Mar | 2008 | League | Arsenal | Away | 1-1 |
| 31 | Mar | 2008 | League | West Ham United | Home | 3-0 |
| 14 | Apr | 2008 | League | Tottenham Hotspur | Away | 3-0 |
| 21 | Apr | 2008 | League | Aston Villa | Home | 1-1 |
Player Statistics
| Player | Starts | Subs | Goals |
| Michael Ballack | 1 | 0 | 0 |
| Tal Ben-Haim | 2 | 0 | 0 |
| Fabio Borini | 0 | 1 | 1 |
| Liam Bridcutt | 10 | 0 | 0 |
| Wayne Bridge | 1 | 0 | 0 |
| Jeffrey Bruma | 1 | 2 | 0 |
| Adam Coombes | 0 | 2 | 0 |
| Shaun Cummings | 18 | 0 | 1 |
| Franco Di Santo | 8 | 0 | 7 |
| Ricardo Fernandes | 2 | 2 | 1 |
| Fabio Ferreira | 8 | 0 | 0 |
| Paulo Ferreira | 1 | 0 | 0 |
| Ben Gordon | 1 | 2 | 0 |
| Anthony Grant | 7 | 0 | 0 |
| Jordan Hibbert | 1 | 0 | 0 |
| Sam Hutchinson | 5 | 0 | 1 |
| Branislav Ivanovic | 2 | 0 | 0 |
| Gael Kakuta | 2 | 6 | 1 |
| Billy-Joe King | 0 | 1 | 0 |
| Carl Magnay | 14 | 2 | 0 |
| Jacob Mellis | 1 | 5 | 0 |
| Morten Nielsen | 2 | 2 | 1 |
| Frank Nouble | 1 | 0 | 0 |
| Nana Ofori-Twumasi | 1 | 2 | 0 |
| Adrian Pettigrew | 3 | 0 | 0 |
| Daniel Philliskirk | 2 | 2 | 1 |
| Claudio Pizarro | 3 | 0 | 1 |
| Ben Sahar | 1 | 0 | 0 |
| Lee Sawyer | 6 | 1 | 0 |
| Jack Saville | 1 | 3 | 1 |
| Andrei Shevchenko | 1 | 0 | 0 |
| Steve Sidwell | 4 | 0 | 0 |
| James Simmonds | 4 | 3 | 0 |
| Scott Sinclair | 6 | 0 | 3 |
| Miroslav Stoch | 10 | 3 | 2 |
| Jimmy Smith | 9 | 0 | 1 |
| Jordan Tabor | 1 | 0 | 0 |
| Tom Taiwo | 0 | 1 | 0 |
| Sergio Tejera | 9 | 1 | 0 |
| Patrick van Aanholt | 14 | 1 | 1 |
| Phil Younghusband | 7 | 1 | 0 |
| Michael Woods | 5 | 4 | 0 |
| Harry Worley | 5 | 1 | 0 |
| Goalie | Starts | Sub | Cleen Sheets | Conc |
| Hilário | 1 | 0 | 0 | 2 |
| Stuart Searle | 9 | 0 | 5 | 6 |
| Rhys Taylor | 8 | 0 | 2 | 13 |