2009-10 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2009-10 season | |
| Manager | Dermot Drummy |
| League | Premier Academy League |
| Position | 3rd |
| FA Youth Cup | Winners |
| Top scorer | Marko Mitrovic (16) |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal U18 | 28 | 17 | 5 | 6 | 72 | 41 | 31 | 56 |
| 2 | Crystal Palace U18 | 28 | 13 | 8 | 7 | 49 | 31 | 18 | 47 |
| 3 | Chelsea U18 | 27 | 14 | 5 | 8 | 51 | 40 | 11 | 47 |
| 4 | Norwich City U18 | 28 | 11 | 6 | 11 | 50 | 57 | -7 | 39 |
| 5 | West Ham United U18 | 28 | 10 | 8 | 10 | 52 | 44 | 8 | 38 |
| 6 | Fulham U18 | 28 | 12 | 2 | 14 | 59 | 59 | 0 | 38 |
| 7 | Southampton U18 | 28 | 10 | 5 | 13 | 46 | 59 | -13 | 35 |
| 8 | Charlton Athletic U18 | 28 | 10 | 4 | 14 | 41 | 58 | -17 | 34 |
| 9 | Ipswich Town U18 | 28 | 8 | 9 | 11 | 39 | 48 | -9 | 33 |
| 10 | Portsmouth U18 | 28 | 4 | 3 | 21 | 31 | 68 | -37 | 15 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional information |
| 22 | Aug | 2009 | League | Blackburn Rovers | Away | 0-1 | |
| 29 | Aug | 2009 | League | Nottingham Forest | Home | 2-0 | |
| 05 | Sep | 2009 | League | Bristol City | Away | 1-0 | |
| 12 | Sep | 2009 | League | Coventry City | Away | 1-2 | |
| 19 | Sep | 2009 | League | Watford | Home | 3-1 | |
| 26 | Sep | 2009 | League | Norwich City | Away | 1-2 | |
| 03 | Oct | 2009 | League | Fulham | Home | 4-3 | |
| 10 | Oct | 2009 | League | Southampton | Away | 3-4 | |
| 17 | Oct | 2009 | League | Charlton Athletic | Home | 3-0 | |
| 31 | Oct | 2009 | League | Ipswich Town | Away | 2-2 | |
| 07 | Nov | 2009 | League | Portsmouth | Home | 3-2 | |
| 14 | Nov | 2009 | League | West Ham United | Away | 1-3 | |
| 21 | Nov | 2009 | League | Crystal Palace | Home | 0-3 | |
| 05 | Dec | 2009 | League | Arsenal | Away | 0-2 | |
| 14 | Dec | 2009 | FAYC | Charlton Athletic | Away | 2-1 | 3rd. Round |
| 12 | Jan | 2010 | FAYC | Nottingham Forest | Away | 4-0 | 4th. Round |
| 23 | Jan | 2010 | League | West Ham United | Home | 4-3 | |
| 28 | Jan | 2010 | FAYC | Portsmouth | Home | 1-0 | 5th. Round |
| 30 | Jan | 2010 | League | Crystal Palace | Away | 1-1 | |
| 06 | Feb | 2010 | League | Arsenal | Home | 0-0 | |
| 12 | Feb | 2010 | League | Charlton Athletic | Away | 2-2 | |
| 17 | Feb | 2010 | FAYC | Watford | Away | 4-0 | Quarter-Final |
| 19 | Feb | 2010 | League | Norwich City | Home | 2-1 | |
| 27 | Feb | 2010 | League | Fulham | Away* | 1-0 | Match was played at Cobham due to waterlogged pitch at Fulham |
| 06 | Mar | 2010 | League | Southampton | Home | 2-2 | |
| 13 | Mar | 2010 | League | Birmingham City | Home | 2-0 | |
| 17 | Mar | 2010 | FAYC | Blackburn Rovers | Away | 1-0 | Semi-Final – 1st. Leg |
| 22 | Mar | 2010 | FAYC | Blackburn Rovers | Home | 4-0 | Semi-Final – 2nd. Leg |
| 10 | Apr | 2010 | League | Portsmouth | Away | 2-0 | |
| 17 | Apr | 2010 | League | Leicester City | Away | 2-3 | |
| 24 | Apr | 2010 | League | Cardiff City | Home | 3-2 | |
| 29 | Apr | 2010 | FAYC | Aston Villa | Away | 1-1 | Final – 1st. Leg |
| 04 | May | 2010 | FAYC | Aston Villa | Home | 2-1 | Final – 2nd. Leg |
| 04 | May | 2010 | League | Aston Villa | Home | 2-1 | See link |
| 08 | May | 2010 | League | Ipswich Town | Home | 4-0 | |
| 10 | May | 2010 | League | Tottenham | Away | 0-3 |
Player Statistics
| Player | Starts | Subs | Goals | Assists |
| Marko Mitrovic | 28 | 1 | 16 | 4 |
| Kaby | 26 | 2 | 3 | 2 |
| Billy Clifford | 26 | 0 | 1 | 2 |
| Aziz Deen-Conteh | 23 | 9 | 0 | 1 |
| Kenny Strickland | 20 | 2 | 1 | 1 |
| Ben Sampayo | 20 | 5 | 0 | 1 |
| Daniel Mills Pappoe | 20 | 1 | 1 | 0 |
| George Saville | 19 | 3 | 0 | 1 |
| Conor Clifford | 18 | 0 | 3 | 1 |
| Milan Lalkovic | 17 | 7 | 4 | 5 |
| Josh McEachran | 17 | 1 | 2 | 3 |
| Gokhan Tore | 17 | 0 | 2 | 10 |
| Bobby Devyne | 12 | 10 | 5 | 1 |
| Billy Knott | 12 | 2 | 5 | 2 |
| Jacopo Sala | 12 | 0 | 4 | 1 |
| Anton Rodgers | 10 | 4 | 3 | 1 |
| Rohan Ince | 9 | 2 | 0 | 1 |
| Jeffrey Bruma | 8 | 0 | 3 | 0 |
| Tom Hayden | 7 | 3 | 0 | 0 |
| Philipp Prosenik | 6 | 8 | 2 | 1 |
| Nathaniel Chalobah | 5 | 3 | 2 | 0 |
| Daniel Philliskirk | 5 | 0 | 4 | 1 |
| Todd Kane | 3 | 2 | 1 | 2 |
| Nikki Ahamed | 3 | 0 | 1 | 0 |
| Adam Phillip | 2 | 0 | 2 | 1 |
| James Ashton | 1 | 2 | 0 | 0 |
| John Swift | 1 | 1 | 0 | 0 |
| Ben Gordon | 1 | 0 | 0 | 0 |
| Sam Walker | 0 | 1 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Sam Walker | 24 | 0 | 12 | 21 |
| Aldi Haxhia | 8 | 2 | 0 | 21 |
| Niclas Heimann | 2 | 0 | 1 | 1 |
| Jan Sebek | 1 | 0 | 0 | 2 |