2010-11 UEFA Champions League
From TheChels.info - The Chelsea Football Club Wiki
The 2010-11 UEFA Champions League campaign was Chelsea's ninth in the competition, and their twentieth European campaign overall.
Contents |
Group Stage
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score |
2010-11 | Wed | 15 | Sep | 2010 | Group F | MŠK Žilina | Away | Won | 4-1 |
2010-11 | Tue | 28 | Sep | 2010 | Group F | Marseille | Home | Won | 2-0 |
2010-11 | Tue | 19 | Oct | 2010 | Group F | Spartak Moscow | Away | Won | 2-0 |
2010-11 | Wed | 3 | Nov | 2010 | Group F | Spartak Moscow | Home | Won | 4-1 |
2010-11 | Tue | 23 | Nov | 2010 | Group F | MŠK Žilina | Home | Won | 2-1 |
2010-11 | Wed | 8 | Dec | 2010 | Group F | Marseille | Away | Lost | 0-1 |
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chelsea | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 |
Marseille | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 |
Spartak Moscow | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
MŠK Žilina | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Knock-out rounds
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Additional Information |
2010-11 | Tue | 22 | Feb | 2010 | 1st Knock Out Round 1st Leg | Copenhagen | Away | Won | 2-0 | |
2010-11 | Wed | 16 | Mar | 2010 | 1st Knock Out Round 2nd Leg | Copenhagen | Home | Drew | 0-0 | (2-0 aggregate) |
2010-11 | Wed | 6 | Apr | 2011 | Quarter Final 1st Leg | Manchester United | Home | Lost | 0-1 | |
2010-11 | Tue | 12 | Apr | 2011 | Quarter Final 2nd Leg | Manchester United | Away | Lost | 1-2 | (1-3 aggregate) |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |