2011-12 UEFA Champions League
From TheChels.info - The Chelsea Football Club Wiki
The 2011-12 UEFA Champions League campaign was Chelsea's tenth in the competition, and their twenty-first European campaign overall. The campaign resulted in Chelsea's maiden Champions League victory, beating Bayern Munich on penalties in the final. The Blues became the 22nd club to win the trophy, and the first from London.
Contents |
Group stage
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score |
2011-12 | Tue | 13 | Sep | 2011 | Group E | Bayer Leverkusen | Home | Won | 2-0 |
2011-12 | Wed | 28 | Sep | 2011 | Group E | Valencia | Away | Drew | 1-1 |
2011-12 | Wed | 19 | Oct | 2011 | Group E | Genk | Home | Won | 5-0 |
2011-12 | Tue | 1 | Nov | 2011 | Group E | Genk | Away | Drew | 1-1 |
2011-12 | Wed | 23 | Nov | 2011 | Group E | Bayer Leverkusen | Away | Lost | 1-2 |
2011-12 | Tue | 6 | Dec | 2011 | Group E | Valencia | Home | Won | 3-0 |
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chelsea | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 |
Bayer Leverkusen | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
Valencia | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 |
Genk | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 3 |
Knock-out rounds
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Notes |
2011-12 | Tue | 21 | Feb | 2012 | 1st Knock Out Round 1st Leg | Napoli | Away | Lost | 1-3 | |
2011-12 | Wed | 14 | Mar | 2012 | 1st Knock Out Round 2nd Leg | Napoli | Home | Won | 4-1* | *aet (5-4 aggregate) |
2011-12 | Tue | 27 | Mar | 2012 | Quarter Final 1st Leg | Benfica | Away | Won | 1-0 | |
2011-12 | Wed | 4 | Apr | 2012 | Quarter Final 2nd Leg | Benfica | Home | Won | 2-1 | (3-1 aggregate) |
2011-12 | Wed | 18 | Apr | 2012 | Semi Final 1st Leg | Barcelona | Home | Won | 1-0 | |
2011-12 | Tue | 24 | Apr | 2012 | Semi Final 2nd Leg | Barcelona | Away | Drew | 2-2 | (3-2 aggregate) |
2011-12 | Sat | 19 | May | 2012 | Final | Bayern Munich | Neutral** | Drew | 1-1* | *Chelsea won 4-3 on penalties **Allianz Arena, Munich |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |