2024-25 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
| 2024-25 season | |
| Manager | Filipe Coelho | 
| League | Premier League 2 | 
| Position | 3rd (Quarter Finals) | 
| EFL Trophy | Group Stage | 
| Top scorer | Donnell McNeilly (15) | 
Contents | 
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 (P) | Manchester City | 20 | 15 | 2 | 3 | 61 | 23 | +38 | 47 | 
| 2 (P) | Fulham | 20 | 14 | 3 | 3 | 49 | 30 | +19 | 45 | 
| 3 (P) | Chelsea | 20 | 12 | 2 | 6 | 51 | 30 | +21 | 38 | 
| 4 (P) | West Ham United | 20 | 12 | 2 | 6 | 30 | 24 | +6 | 38 | 
| 5 (P) | Manchester United | 20 | 11 | 3 | 6 | 45 | 31 | +14 | 36 | 
| 6 (P) | Crystal Palace | 20 | 10 | 5 | 5 | 44 | 35 | +9 | 35 | 
| 7 (P) | Southampton | 20 | 10 | 4 | 6 | 38 | 31 | +7 | 34 | 
| 8 (P) | Arsenal | 20 | 10 | 3 | 7 | 44 | 38 | +6 | 33 | 
| 9 (P) | Newcastle United | 20 | 10 | 2 | 8 | 39 | 37 | +2 | 32 | 
| 10 (P) | Leicester City | 20 | 9 | 4 | 7 | 39 | 30 | +9 | 31 | 
| 11 (P) | Brighton & Hove Albion | 20 | 8 | 6 | 6 | 39 | 22 | +17 | 30 | 
| 12 (P) | Everton | 20 | 8 | 5 | 7 | 41 | 43 | -2 | 29 | 
| 13 (P) | Sunderland | 20 | 8 | 4 | 8 | 48 | 35 | +13 | 28 | 
| 14 (P) | Wolverhampton Wanderers | 20 | 8 | 4 | 8 | 30 | 36 | -6 | 28 | 
| 15 (P) | Nottingham Forest | 20 | 8 | 3 | 9 | 32 | 28 | +4 | 27 | 
| 16 (P) | Liverpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 | 
| 17 | Leeds United | 20 | 6 | 7 | 7 | 27 | 32 | -5 | 25 | 
| 18 | West Bromwich Albion | 20 | 7 | 4 | 9 | 33 | 42 | -9 | 25 | 
| 19 | Middlesbrough | 20 | 7 | 1 | 12 | 27 | 43 | -16 | 22 | 
| 20 | Reading | 20 | 6 | 3 | 11 | 26 | 45 | -19 | 21 | 
| 21 | Blackburn Rovers | 20 | 6 | 2 | 12 | 31 | 47 | -16 | 20 | 
| 22 | Tottenham Hotspur | 20 | 6 | 1 | 13 | 35 | 47 | -12 | 19 | 
| 23 | Derby County | 20 | 5 | 4 | 11 | 27 | 43 | -16 | 19 | 
| 24 | Norwich City | 20 | 5 | 3 | 12 | 29 | 49 | -20 | 18 | 
| 25 | Stoke City | 20 | 4 | 3 | 13 | 26 | 43 | -17 | 15 | 
| 26 | Aston Villa | 20 | 2 | 6 | 12 | 26 | 51 | -25 | 12 | 
Matches
| Date | Comp | Opposition | Venue | Score | Additional Information | 
| 16 August 2024 | League | Tottenham Hotspur | Home | 1-2 | |
| 23 August 2024 | League | Everton | Home | 1-1 | |
| 28 August 2024 | PL International Cup | Leipzig | Home | 2-4 | |
| 01 September 2024 | League | Middlesbrough | Away | 3-1 | |
| 15 September 2024 | PL Cup | Brentford | Home | 6-3 | |
| 21 September 2024 | League | West Bromwich Albion | Home | 1-2 | |
| 24 September 2024 | EFL Trophy | Bromley | Away | 3-2 | |
| 27 September 2024 | League | West Ham United | Away | 2-3 | |
| 01 October 2024 | PL International Cup | Anderlecht | Home | 4-0 | |
| 04 October 2024 | League | Fulham | Away | 6-0 | |
| 21 October 2024 | PL Cup | Bournemouth | Away | 4-1 | |
| 25 October 2024 | League | Leicester City | Home | 3-1 | |
| 29 October 2024 | EFL Trophy | Charlton Athletic | Away | 0-3 | |
| 01 November 2024 | League | Arsenal | Home | 2-1 | |
| 05 November 2024 | EFL Trophy | Cambridge United | Away | 0-1 | |
| 08 November 2024 | PL Cup | Derby County | Away | 3-4 | |
| 26 November 2024 | PL International Cup | Real Sociedad | Home | 2-1 | |
| 29 November 2024 | League | Derby County | Away | 6-2 | |
| 16 December 2024 | League | Newcastle United | Away | 2-3 | |
| 21 December 2024 | PL Cup | Bournemouth | Home | 2-1 | |
| 07 January 2025 | PL International Cup | Sporting CP | Home | 1-2 | |
| 13 January 2025 | League | Reading | Home | 3-0 | |
| 17 January 2025 | League | Nottingham Forest | Away | 4-2 | |
| 24 January 2025 | League | Southampton | Home | 0-2 | |
| 27 January 2025 | PL Cup | Brentford | Away | 2-2 | |
| 31 January 2025 | PL Cup | Derby County | Home | 2-1 | |
| 07 February 2025 | League | Leeds United | Home | 1-1 | |
| 16 February 2025 | League | Liverpool | Away | 3-0 | |
| 21 February 2025 | League | Manchester United | Home | 2-0 | |
| 28 February 2025 | League | Manchester City | Away | 0-5 | |
| 07 March 2025 | PL Cup | Ipswich Town | Home | 2-1 | |
| 14 March 2025 | League | Norwich City | Away | 3-1 | |
| 04 April 2025 | League | Aston Villa | Home | 4-1 | |
| 07 April 2025 | PL Cup | Burnley | Away | 0-2 | |
| 14 April 2025 | League | Crystal Palace | Away | 4-2 | |
| 26 April 2025 | League | Wolverhampton Wanderers | Home | 4-0 | |
| 02 May 2025 | League | Crystal Palace | Away | 0-6 | 
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals | Assists | 
| Josh Acheampong | 5 | 1 | 0 | 1 | 
| Travis Akomeah | 7 | 2 | 0 | 0 | 
| Ato Ampah | 14 | 15 | 5 | 5 | 
| Aaron Anselmino | 1 | 0 | 0 | 0 | 
| Genesis Antwi | 8 | 4 | 2 | 1 | 
| Somto Boniface | 2 | 2 | 0 | 0 | 
| Leo Cardoso | 0 | 2 | 0 | 0 | 
| Leo Castledine | 1 | 0 | 0 | 0 | 
| Kiano Dyer | 28 | 4 | 3 | 5 | 
| Landon Emenalo | 11 | 2 | 0 | 2 | 
| Chizaram Ezenwata | 1 | 3 | 0 | 0 | 
| Billy Gee | 1 | 0 | 0 | 0 | 
| Tyrique George | 12 | 1 | 6 | 5 | 
| Ollie Harrison | 3 | 3 | 0 | 0 | 
| Brodi Hughes | 29 | 2 | 3 | 5 | 
| Ryan Kavuma-McQueen | 1 | 6 | 3 | 1 | 
| Omari Kellyman | 3 | 2 | 2 | 0 | 
| Alex Matos | 9 | 2 | 0 | 0 | 
| Harry McGlinchey | 0 | 1 | 0 | 0 | 
| Harrison McMahon | 20 | 2 | 0 | 2 | 
| Donnell McNeilly | 26 | 5 | 15 | 3 | 
| Shumaira Mheuka | 20 | 8 | 5 | 2 | 
| Jimmy-Jay Morgan | 10 | 11 | 9 | 3 | 
| Harrison Murray-Campbell | 26 | 4 | 1 | 1 | 
| Mahdi Nicoll-Jazuli | 0 | 1 | 0 | 0 | 
| Richard Olise | 13 | 9 | 2 | 5 | 
| Sam Rak-Sakyi | 19 | 6 | 3 | 2 | 
| Frankie Runham | 0 | 3 | 1 | 0 | 
| Reiss Russell-Denny | 5 | 7 | 3 | 0 | 
| Ishe Samuels-Smith | 32 | 2 | 2 | 7 | 
| Zain Silcott | 2 | 4 | 1 | 1 | 
| Zak Sturge | 5 | 6 | 0 | 0 | 
| Ronnie Stutter | 10 | 6 | 1 | 3 | 
| Harvey Vale | 15 | 0 | 9 | 7 | 
| Reggie Walsh | 0 | 3 | 0 | 0 | 
| Deivid Washington | 5 | 7 | 7 | 3 | 
| Reggie Watson | 0 | 1 | 0 | 0 | 
| Kaiden Wilson | 22 | 3 | 1 | 0 | 
| Goalie | Starts | Sub | Clean Sheets | Conc | 
| Eddie Beach | 3 | 0 | 0 | 6 | 
| Lucas Bergstrom | 5 | 0 | 0 | 8 | 
| Marcus Bettinelli | 1 | 0 | 0 | 1 | 
| Luke Campbell | 2 | 1 | 0 | 4 | 
| Ted Curd | 8 | 0 | 3 | 15 | 
| Max Merrick | 17 | 0 | 3 | 29 |