2015-16 Under-21 Premier League
From TheChels.info - The Chelsea Football Club Wiki
| 2015-16 season | |
| | |
| Manager | Adrian Viveash |
| League | Under-21 Premier League |
| Position | 5th |
| Top scorer | Tammy Abraham and Kasey Palmer (11) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 22 | 15 | 3 | 4 | 44 | 19 | +25 | 48 |
| 2 | Sunderland | 22 | 13 | 4 | 5 | 38 | 20 | +18 | 43 |
| 3 | Everton | 22 | 10 | 7 | 5 | 35 | 27 | +8 | 37 |
| 4 | Manchester City | 22 | 10 | 4 | 8 | 35 | 26 | +9 | 34 |
| 5 | Chelsea | 22 | 9 | 6 | 7 | 34 | 30 | +4 | 33 |
| 6 | Southampton | 22 | 8 | 6 | 8 | 39 | 40 | -1 | 30 |
| 7 | Liverpool | 22 | 8 | 4 | 10 | 26 | 37 | -11 | 28 |
| 8 | Tottenham Hotspur | 22 | 7 | 6 | 9 | 44 | 43 | +1 | 27 |
| 9 | Reading | 22 | 7 | 6 | 9 | 34 | 40 | -6 | 27 |
| 10 | Leicester City | 22 | 6 | 3 | 13 | 25 | 48 | -23 | 21 |
| 11 | Middlesbrough | 22 | 5 | 5 | 12 | 33 | 37 | -4 | 20 |
| 12 | Norwich City | 22 | 5 | 4 | 13 | 30 | 50 | -20 | 19 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
| 09 | Aug | 2015 | League | Liverpool | Away | 1-0 | |
| 14 | Aug | 2015 | League | Southampton | Home | 1-3 | |
| 28 | Aug | 2015 | League | Norwich City | Away | 2-2 | |
| 11 | Sep | 2015 | Cup | Liverpool | Home | 4-2 | Under-21 Premier League International Cup Group A |
| 25 | Sep | 2015 | League | Reading | Home | 3-3 | |
| 16 | Oct | 2015 | Cup | Benfica | Home | 0-3 | Under-21 Premier League International Cup Group A |
| 26 | Oct | 2015 | League | Manchester City | Home | 0-2 | |
| 30 | Oct | 2015 | League | Tottenham Hotspur | Home | 1-3 | |
| 08 | Nov | 2015 | League | Liverpool | Home | 4-0 | |
| 30 | Nov | 2015 | League | Sunderland | Home | 1-3 | |
| 04 | Dec | 2015 | Cup | Celtic | Home | 5-0 | Under-21 Premier League International Cup Group A |
| 21 | Dec | 2015 | League | Middlesbrough | Home | 1-0 | |
| 06 | Jan | 2016 | Cup | Southampton | Away | 0-1 | Under-21 Premier League Cup Third Round |
| 11 | Jan | 2016 | League | Tottenham Hotspur | Away | 5-4 | |
| 28 | Jan | 2016 | Cup | Tottenham Hotspur | Away | 5-2 | Under-21 Premier League International Cup Quarter Final |
| 31 | Jan | 2016 | League | Sunderland | Away | 0-0 | |
| 17 | Feb | 2016 | League | Norwich City | Home | 5-0 | |
| 29 | Feb | 2016 | League | Southampton | Away | 0-0 | |
| 03 | Mar | 2016 | Cup | PSV Eindhoven | Home | 1-2 | Under-21 Premier League International Cup Semi Final |
| 07 | Mar | 2016 | League | Reading | Away | 3-1 | |
| 11 | Mar | 2016 | League | Leicester City | Home | 2-1 | |
| 04 | Apr | 2016 | League | Manchester United | Away | 1-1 | |
| 11 | Apr | 2015 | League | Everton | Away | 0-2 | |
| 25 | Apr | 2016 | League | Middlesbrough | Away | 3-1 | |
| 02 | May | 2016 | League | Everton | Home | 0-0 | |
| 06 | May | 2016 | League | Manchester United | Home | 0-1 | |
| 09 | May | 2016 | League | Manchester City | Away | 1-0 | |
| 12 | May | 2016 | League | Leicester City | Home | 0-3 |
Player Statistics
| Player | Starts | Subs | Goals | Assists |
| Tammy Abraham | 20 | 4 | 11 | 4 |
| Ola Aina | 20 | 0 | 2 | 1 |
| Mukhtar Ali | 11 | 4 | 1 | 0 |
| Yasin Ben El-Mhanni | 2 | 0 | 1 | 0 |
| Trevoh Chalobah | 3 | 0 | 0 | 0 |
| Isaac Christie-Davies | 3 | 4 | 0 | 0 |
| Jake Clarke-Salter | 16 | 0 | 2 | 1 |
| Charlie Colkett | 16 | 3 | 2 | 1 |
| Joseph Colley | 2 | 1 | 0 | 0 |
| Dion Conroy | 16 | 5 | 2 | 0 |
| Fankaty Dabo | 22 | 1 | 0 | 4 |
| Cole Dasilva | 0 | 1 | 0 | 0 |
| Jay Dasilva | 14 | 3 | 1 | 0 |
| Islam Feruz | 1 | 1 | 0 | 0 |
| Josh Grant | 1 | 1 | 0 | 0 |
| Jordan Houghton | 5 | 0 | 1 | 0 |
| Alex Kiwomya | 7 | 6 | 0 | 0 |
| Ruben Loftus-Cheek | 1 | 0 | 1 | 0 |
| Jacob Maddox | 2 | 2 | 1 | 0 |
| Luke McCormick | 0 | 1 | 0 | 0 |
| Matt Miazga | 1 | 0 | 0 | 1 |
| Reece Mitchell | 19 | 5 | 6 | 4 |
| Mason Mount | 1 | 0 | 0 | 0 |
| Miro Muheim | 1 | 5 | 0 | 1 |
| Charly Musonda | 14 | 0 | 2 | 4 |
| Richard Nartey | 2 | 0 | 0 | 0 |
| Kasey Palmer | 20 | 2 | 11 | 4 |
| Josimar Quintero | 12 | 3 | 0 | 0 |
| Ruben Sammut | 4 | 2 | 0 | 0 |
| Kyle Scott | 7 | 6 | 0 | 2 |
| John Swift | 4 | 0 | 1 | 2 |
| Fikayo Tomori | 16 | 1 | 2 | 0 |
| Bertrand Traore | 2 | 0 | 1 | 0 |
| Iké Ugbo | 2 | 1 | 0 | 1 |
| Charlie Wakefield | 4 | 2 | 0 | 0 |
| Kevin Wright | 9 | 3 | 1 | 1 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Nathan Baxter | 1 | 0 | 1 | 0 |
| Mitchell Beeney | 5 | 0 | 1 | 8 |
| Jamal Blackman | 4 | 0 | 3 | 3 |
| Brad Collins | 17 | 0 | 4 | 27 |
| James Russell | 1 | 0 | 0 | 2 |