2018-19 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
| 2018-19 season | |
| Manager | Joe Edwards |
| League | Premier League 2 |
| Position | 6th |
| EFL Trophy | Third Round |
| Top scorer | Charlie Brown (8) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 22 | 12 | 5 | 5 | 31 | 14 | +17 | 41 |
| 2 | Arsenal | 22 | 10 | 7 | 5 | 48 | 36 | +12 | 37 |
| 3 | Brighton & Hove Albion | 22 | 9 | 8 | 5 | 37 | 27 | +10 | 35 |
| 4 | Liverpool | 22 | 9 | 7 | 6 | 38 | 27 | +11 | 34 |
| 5 | Blackburn Rovers | 22 | 9 | 4 | 9 | 38 | 37 | +1 | 31 |
| 6 | Chelsea | 22 | 9 | 4 | 9 | 34 | 33 | +1 | 31 |
| 7 | Derby County | 22 | 9 | 3 | 10 | 29 | 34 | -5 | 30 |
| 8 | Manchester City | 22 | 9 | 3 | 10 | 38 | 48 | -10 | 30 |
| 9 | Tottenham Hotspur | 22 | 7 | 7 | 8 | 26 | 38 | -12 | 28 |
| 10 | Leicester City | 22 | 8 | 3 | 11 | 24 | 33 | -9 | 27 |
| 11 | West Ham United | 22 | 8 | 2 | 12 | 41 | 43 | -2 | 26 |
| 12 | Swansea City | 22 | 3 | 7 | 12 | 28 | 42 | -14 | 16 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
| 07 | Aug | 2018 | Checkatrade Trophy | Swindon Town | Away | 4-0 | |
| 12 | Aug | 2018 | League | Everton | Home | 1-1 | |
| 20 | Aug | 2018 | League | Blackburn Rovers | Away | 3-0 | |
| 24 | Aug | 2018 | League | Derby County | Home | 0-1 | |
| 02 | Sep | 2018 | League | Swansea City | Away | 1-0 | |
| 16 | Sep | 2018 | League | Leicester City | Home | 1-1 | |
| 22 | Sep | 2018 | League | West Ham United | Away | 2-1 | |
| 25 | Sep | 2018 | Checkatrade Trophy | Newport County | Away | 0-3 | |
| 29 | Sep | 2018 | League | Liverpool | Home | 1-3 | |
| 20 | Oct | 2018 | League | Manchester City | Away | 4-1 | |
| 27 | Oct | 2018 | League | Brighton & Hove Albion | Home | 2-3 | |
| 30 | Oct | 2018 | Checkatrade Trophy | Plymouth Argyle | Away | 5-0 | |
| 03 | Nov | 2018 | League | Arsenal | Away | 5-4 | |
| 23 | Nov | 2018 | League | Tottenham Hotspur | Home | 1-1 | |
| 04 | Dec | 2018 | Checkatrade Trophy | Wimbledon | Home | 2-1 | |
| 07 | Dec | 2018 | League | West Ham United | Home | 3-2 | |
| 17 | Dec | 2018 | League | Leicester City | Away | 1-2 | |
| 05 | Jan | 2019 | League | Blackburn Rovers | Home | 0-1 | |
| 09 | Jan | 2019 | Checkatrade Trophy | Peterborough United | Home | 1-3 | |
| 14 | Jan | 2019 | League | Everton | Away | 0-2 | |
| 04 | Feb | 2019 | League | Derby County | Away | 1-0 | |
| 15 | Feb | 2019 | League | Swansea City | Home | 0-2 | |
| 01 | Mar | 2019 | League | Tottenham Hotspur | Away | 1-1 | |
| 08 | Mar | 2019 | League | Manchester City | Home | 2-0 | |
| 08 | Apr | 2019 | League | Liverpool | Away | 2-3 | |
| 15 | Apr | 2019 | League | Arsenal | Home | 1-3 | |
| 03 | May | 2019 | League | Brighton & Hove Albion | Away | 2-1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals | Assists |
| Tammy Abraham | 1 | 0 | 0 | 0 |
| Ethan Ampadu | 7 | 0 | 0 | 0 |
| Faustino Anjorin | 4 | 6 | 3 | 3 |
| Charlie Brown | 12 | 10 | 8 | 3 |
| Juan Castillo | 24 | 1 | 1 | 7 |
| Joseph Colley | 20 | 3 | 1 | 0 |
| Fankaty Dabo | 2 | 0 | 0 | 0 |
| Pierre-Emmanuel Ekwah Elimby | 1 | 0 | 0 | 0 |
| Conor Gallagher | 15 | 4 | 4 | 4 |
| Billy Gilmour | 21 | 3 | 5 | 6 |
| Josh Grant | 12 | 2 | 2 | 0 |
| Marc Guehi | 24 | 1 | 0 | 1 |
| Callum Hudson-Odoi | 5 | 0 | 1 | 2 |
| Darius Johnson | 1 | 0 | 0 | 0 |
| Tariq Lamptey | 19 | 3 | 0 | 6 |
| Marcel Lavinier | 0 | 2 | 0 | 0 |
| Ian Maatsen | 8 | 0 | 0 | 0 |
| Renedi Masampu | 0 | 1 | 0 | 0 |
| Luke McCormick | 7 | 5 | 4 | 2 |
| George McEachran | 22 | 4 | 0 | 1 |
| Clinton Mola | 0 | 3 | 0 | 0 |
| Charly Musonda | 3 | 0 | 2 | 0 |
| Richard Nartey | 15 | 1 | 2 | 0 |
| George Nunn | 0 | 1 | 0 | 0 |
| Lucas Piazon | 2 | 0 | 0 | 0 |
| Daishawn Redan | 17 | 8 | 7 | 1 |
| Martell Taylor-Crossdale | 10 | 5 | 1 | 0 |
| Iké Ugbo | 4 | 0 | 1 | 0 |
| Tariq Uwakwe | 10 | 7 | 1 | 3 |
| Charlie Wakefield | 2 | 0 | 0 | 2 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Marcin Bulka | 5 | 0 | 1 | 6 |
| Jamie Cumming | 18 | 1 | 4 | 23 |
| Richard Nartey | 0 | 0 | 0 | 1 |
| Karlo Ziger | 3 | 0 | 1 | 6 |