Deloitte Money League reports
From TheChels.info - The Chelsea Football Club Wiki
Deloitte is a financial services and accountancy firm that has compiled a ranking of football clubs by revenue generated from football operations – the Deloitte Football Money League – since 2001. The report is released every February, describing the season most recently finished. For the first four years a top 10 was published, expanded to a top 20 from 2004-05. Chelsea have featured in the top 10 every year since the report's inception.Contents |
Annual rankings
2011-12
Rank | Club | Revenue (€ million) | Country | Change |
---|---|---|---|---|
1 | Real Madrid | 512.6 | Spain | — |
2 | Barcelona | 483.0 | Spain | — |
3 | Manchester United | 395.9 | England | — |
4 | Bayern Munich | 368.4 | Germany | — |
5 | Chelsea | 322.6 | England | +1 |
6 | Arsenal | 290.3 | England | -1 |
7 | Manchester City | 285.6 | England | +5 |
8 | Milan | 256.9 | Italy | -1 |
9 | Liverpool | 233.2 | England | — |
10 | Juventus | 195.4 | Italy | +3 |
11 | Borussia Dortmund | 189.1 | Germany | +5 |
12 | Internazionale | 185.9 | Italy | +1 |
13 | Tottenham Hotspur | 178.2 | England | -2 |
14 | Schalke 04 | 174.5 | Germany | -4 |
15 | Napoli | 148.4 | Italy | +5 |
16 | Marseille | 135.7 | France | -2 |
17 | Lyon | 131.9 | France | — |
18 | Hamburg | 121.1 | Germany | — |
19 | Roma | 115.9 | Italy | -4 |
20 | Newcastle United | 115.3 | England | +5 |
2010-11
Rank | Club | Revenue (€ million) | Country | Change |
---|---|---|---|---|
1 | Real Madrid | 479.5 | Spain | — |
2 | Barcelona | 450.7 | Spain | — |
3 | Manchester United | 367.0 | England | — |
4 | Bayern Munich | 321.4 | Germany | — |
5 | Arsenal | 251.1 | England | — |
6 | Chelsea | 249.8 | England | — |
7 | Milan | 235.1 | Italy | — |
8 | Internazionale | 211.4 | Italy | +1 |
9 | Liverpool | 203.3 | England | −1 |
10 | Schalke 04 | 202.4 | Germany | +6 |
11 | Tottenham Hotspur | 181.0 | England | +1 |
12 | Manchester City | 169.6 | England | −1 |
13 | Juventus | 153.9 | Italy | −3 |
14 | Marseille | 150.4 | France | +1 |
15 | Roma | 143.5 | Italy | +3 |
16 | Borussia Dortmund | 138.5 | Germany | +6 |
17 | Lyon | 132.8 | France | −3 |
18 | Hamburg | 128.8 | Germany | −5 |
19 | Valencia | 116.8 | Spain | +6 |
20 | Napoli | 114.9 | Italy | +9 |
2009-10
Rank | Club | Revenue (€ million) | Country | Change |
---|---|---|---|---|
1. | Real Madrid | 438.6 | Spain | — |
2. | Barcelona | 398.1 | Spain | — |
3. | Manchester United | 349.8 | England | — |
4. | Bayern Munich | 323.0 | Germany | — |
5. | Arsenal | 274.1 | England | — |
6. | Chelsea | 255.9 | England | — |
7. | Milan | 235.8 | Italy | +3 |
8. | Liverpool | 225.3 | England | –1 |
9. | Internazionale | 224.8 | Italy | — |
10. | Juventus | 205.0 | Italy | –2 |
11. | Manchester City | 152.8 | England | +9 |
12. | Tottenham Hotspur | 146.3 | England | +3 |
13. | Hamburg | 146.2 | Germany | –2 |
14. | Lyon | 146.1 | France | –1 |
15. | Marseille | 141.1 | France | –1 |
16. | Schalke | 139.8 | Germany | — |
17. | Atlético Madrid | 124.5 | Spain | +5 |
18. | Roma | 122.7 | Italy | –6 |
19. | Stuttgart | 114.8 | Germany | +5 |
20. | Aston Villa | 109.4 | England | +5 |
2008-09
Rank | Club | Revenue (€ million) | Country | Change |
---|---|---|---|---|
1. | Real Madrid | 401.4 | Spain | — |
2. | Barcelona | 365.9 | Spain | +1 |
3. | Manchester United | 327.0 | England | –1 |
4. | Bayern Munich | 289.5 | Germany | — |
5. | Arsenal | 263.0 | England | +1 |
6. | Chelsea | 242.3 | England | –1 |
7. | Liverpool | 237.0 | England | — |
8. | Juventus | 203.2 | Italy | +3 |
9. | Internazionale | 196.5 | Italy | +1 |
10. | Milan | 196.5 | Italy | –2 |
11. | Hamburg | 146.7 | Germany | +4 |
12. | Roma | 146.4 | Italy | –3 |
13. | Lyon | 139.6 | France | –1 |
14. | Marseille | 133.2 | France | +2 |
15. | Tottenham Hotspur | 132.7 | England | –1 |
16. | Schalke | 124.5 | Germany | –3 |
17. | Werder Bremen | 114.7 | Germany | +>3 |
18. | Borussia Dortmund | 103.5 | Germany | +>2 |
19. | Manchester City | 101.2 | England | +1 |
20. | Newcastle United | 101.0 | England | –3 |
2007-08
Rank | Club | Revenue (€ million) | Country |
---|---|---|---|
1 | Real Madrid | 365.8 | Spain |
2. | Manchester United | 324.8 | England |
3. | Barcelona | 308.8 | Spain |
4. | Bayern Munich | 295.3 | Germany |
5. | Chelsea | 268.9 | England |
6. | Arsenal | 264.0 | England |
7. | Liverpool | 210.9 | England |
8. | Milan | 209.5 | Italy |
9. | Roma | 175.4 | Italy |
10. | Internazionale | 172.9 | Italy |
11. | Juventus | 167.5 | Italy |
12. | Lyon | 155.7 | France |
13. | Schalke | 148.4 | Germany |
14. | Tottenham Hotspur | 145.0 | England |
15. | Hamburg | 127.9 | Germany |
16. | Marseille | 126.8 | France |
17. | Newcastle United | 125.6 | England |
18. | Stuttgart | 111.5 | Germany |
19. | Fenerbahçe | 111.3 | Turkey |
20. | Manchester City | 104.0 | England |
2006-07
Rank | Club | Revenue (€ million) | Country |
---|---|---|---|
1. | Real Madrid | 351.0 | Spain |
2. | Manchester United | 315.2 | England |
3. | Barcelona | 290.1 | Spain |
4. | Chelsea | 283.0 | England |
5. | Arsenal | 263.9 | England |
6. | Milan | 227.2 | Italy |
7. | Bayern Munich | 223.3 | Germany |
8. | Liverpool | 198.9 | England |
9. | Internazionale | 195.0 | Italy |
10. | Roma | 157.6 | Italy |
11. | Tottenham Hotspur | 153.1 | England |
12. | Juventus | 145.2 | Italy |
13. | Lyon | 140.6 | France |
14. | Newcastle United | 129.4 | England |
15. | Rangers | 120.4 | Scotland |
16. | Schalke | 114.3 | Germany |
17. | Celtic | 111.8 | Scotland |
18. | Valencia | 107.6 | Spain |
19. | Marseille | 99.0 | France |
20. | Werder Bremen | 97.3 | Germany |
2005-06
Rank | Club | Revenue (€ million) | Country |
---|---|---|---|
1. | Real Madrid | 292.2 | Spain |
2. | Barcelona | 259.1 | Spain |
3. | Juventus | 251.2 | Italy |
4. | Manchester United | 242.6 | England |
5. | Milan | 238.7 | Italy |
6. | Chelsea | 221.0 | England |
7. | Internazionale | 206.6 | Italy |
8. | Bayern Munich | 204.7 | Germany |
9. | Arsenal | 177.4 | England |
10. | Liverpool | 176.0 | England |
11. | Lyon | 127.7 | France |
12. | Roma | 127.0 | Italy |
13. | Newcastle United | 124.3 | England |
14. | Schalke | 122.9 | Germany |
15. | Tottenham Hotspur | 107.2 | England |
16. | Hamburg | 101.8 | Germany |
17. | Manchester City | 89.4 | England |
18. | Rangers | 88.5 | Scotland |
19. | West Ham United | 86.9 | England |
20. | Benfica | 85.1 | Portugal |
2004-05
Rank | Club | Income (€ million) | Country |
---|---|---|---|
1. | Real Madrid | 275.7 | Spain |
2. | Manchester United | 246.4 | England |
3. | Milan | 234.0 | Italy |
4. | Juventus | 229.4 | Italy |
5. | Chelsea | 220.8 | England |
6. | Barcelona | 207.9 | Spain |
7. | Bayern Munich | 189.5 | Germany |
8. | Liverpool | 181.2 | England |
9. | Internazionale | 177.2 | Italy |
10. | Arsenal | 171.3 | England |
11. | Roma | 131.8 | Italy |
12. | Newcastle United | 128.9 | England |
13. | Tottenham Hotspur | 104.5 | England |
14. | Schalke | 97.4 | Germany |
15. | Lyon | 92.9 | France |
16. | Celtic | 92.7 | Scotland |
17. | Manchester City | 90.1 | England |
18. | Everton | 88.8 | England |
19. | Valencia | 84.6 | Spain |
20. | Lazio | 83.1 | Italy |
2003-04
Rank | Club | Income (€ million) | Country |
---|---|---|---|
1. | Manchester United | 259.4 | England |
2. | Real Madrid | 236.2 | Spain |
3. | Milan | 222.1 | Italy |
4. | Chelsea | 217.5 | England |
5. | Juventus | 215.3 | Italy |
6. | Arsenal | 174.1 | England |
7. | Barcelona | 169.9 | Spain |
8. | Internazionale | 167.1 | Italy |
9. | Bayern Munich | 166.4 | Germany |
10. | Liverpool | 140.2 | England |
2002-03
Rank | Club | Income (€ million) | Country |
---|---|---|---|
1. | Manchester United | 251.2 | England |
2. | Juventus | 218.8 | Italy |
3. | Milan | 200.4 | Italy |
4. | Real Madrid | 193.7 | Spain |
5. | Bayern Munich | 163.9 | Germany |
6. | Internazionale | 162.5 | Italy |
7. | Arsenal | 150.1 | England |
8. | Liverpool | 149.3 | England |
9. | Newcastle United | 139.3 | England |
10. | Chelsea | 134.1 | England |
2001-02
Rank | Club | Income (€ million) | Country |
---|---|---|---|
1. | Manchester United | 229.5 | England |
2. | Juventus | 177.9 | Italy |
3. | Bayern Munich | 176.8 | Germany |
4. | Milan | 159.1 | Italy |
5. | Liverpool | 154.6 | England |
6. | Real Madrid | 152.2 | Spain |
7. | Chelsea | 143.4 | England |
8. | Arsenal | 141.4 | England |
9. | Barcelona | 139.8 | Spain |
10. | Roma | 136.8 | Italy |
2000-01
Rank | Club | Income (€ million) | Country |
---|---|---|---|
1. | Manchester United | 217.2 | England |
2. | Juventus | 173.5 | Italy |
3. | Bayern Munich | 173.2 | Germany |
4. | Milan | 164.6 | Italy |
5. | Real Madrid | 138.2 | Spain |
6. | Liverpool | 137.6 | England |
7. | Lazio | 125.4 | Italy |
8. | Roma | 123.8 | Italy |
9. | Chelsea | 118.4 | England |
10. | Internazionale | 112.8 | Italy |