Matches against Real Madrid C.F.
From TheChels.info - The Chelsea Football Club Wiki
Real Madrid C.F. | |
Nickname | Los Blancos Los Merengues |
Founded | 1902 as Madrid Football Club |
Ground | Estadio Santiago Bernabéu, Madrid |
Real Madrid Club de Fútbol, commonly known as Real Madrid, is a professional association football club based in Madrid, Spain. It is the most successful club in Spanish football, with over 30 league titles, and holds the record for UEFA Champions League wins, with nine, in addition to 2 UEFA Cups. Founded in 1902, Real Madrid has never been relegated from La Liga, the top league of Spanish football. The club established itself as a major force in both Spanish and European football during the 1950s, winning the European Cup the first time it was held, in 1956 - the first of five consecutive victories in the competition.
Real Madrid's origins go back to when football was introduced to Madrid by the academics and students of the Institución libre de enseñanza, which included several Oxbridge graduates. They founded Football Club Sky in 1897, playing on Sunday mornings at Moncloa. It split into two clubs in 1900: New Foot-Ball de Madrid and Club Español de Madrid. The latter club split again in 1902, resulting in the formation of Madrid Football Club on 6 March 1902.
Real Madrid were Chelsea's first opponents in a European final; the 1971 European Cup Winners' Cup Final. The match finished 1-1, with the Blues winning 2-1 in a replay two days later. The only other match between the two sides came in the 1998 UEFA Super Cup, which Chelsea won 1-0 following a late strike from Gustavo Poyet.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1970-71 | Wed | 19 | May | 1971 | ECWC | Real Madrid | Neutral* | Drew | 1-1 | *Karaiskaki Stadium, Piraeus |
1970-71 | Fri | 21 | May | 1971 | ECWC | Real Madrid | Neutral* | Won | 2-1 | *Karaiskaki Stadium, Piraeus |
1998-99 | Fri | 28 | Aug | 1998 | USC | Real Madrid | Neutral* | Won | 1-0 | *Stade Louis II, Monaco |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
USC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
Statistics correct as of September 2011