2019-20 Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2019-20 season | |
Manager | Ed Brand |
League | Premier Academy League |
Position | 2nd (points per game) |
FA Youth Cup | Semi Finalists TBC |
Premier League Cup | Semi Finalists |
Top scorer | Armando Broja (16) |
Contents |
Covid-19
Due to the global Covid-19 pandemic, the season was cancelled on May 1st 2020, with a decision on the remaining FA Youth Cup ties outstanding.
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1(C) | Fulham | 17 | 12 | 4 | 1 | 53 | 24 | +29 | 40 |
2* | Chelsea | 16 | 11 | 3 | 2 | 44 | 21 | +23 | 36 |
3 | West Ham United | 17 | 11 | 4 | 2 | 51 | 28 | +23 | 37 |
4 | Tottenham Hotspur | 17 | 8 | 2 | 7 | 43 | 33 | +10 | 26 |
5 | Leicester City | 18 | 8 | 3 | 7 | 44 | 35 | +9 | 27 |
6 | Brighton & Hove Albion | 17 | 7 | 3 | 7 | 30 | 33 | -3 | 24 |
7 | Aston Villa | 17 | 6 | 4 | 7 | 33 | 37 | -4 | 22 |
8* | Arsenal | 16 | 4 | 5 | 7 | 28 | 34 | -6 | 17 |
9 | Southampton | 18 | 6 | 1 | 11 | 27 | 39 | -12 | 19 |
10 | Reading | 16 | 4 | 3 | 9 | 25 | 34 | -9 | 15 |
11 | Norwich City | 16 | 1 | 8 | 7 | 32 | 48 | -16 | 11 |
12 | Swansea City | 15 | 1 | 2 | 13 | 20 | 63 | -43 | 5 |
Final Standings based on points per game
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
10 | Aug | 2019 | League | Arsenal | Away | 2-1 | |
17 | Aug | 2019 | League | West Ham United | Home | 4-3 | |
24 | Aug | 2019 | League | Southampton | Away | 1-0 | |
31 | Aug | 2019 | League | Aston Villa | Home | 1-0 | |
14 | Sep | 2019 | League | Brighton & Hove Albion | Away | 1-1 | |
21 | Sep | 2019 | League | Reading | Home | 2-1 | |
28 | Sep | 2019 | U18PL Cup | Blackburn Rovers | Away | 2-0 | |
05 | Oct | 2019 | League | Leicester City | Away | 4-1 | |
19 | Oct | 2019 | League | Norwich City | Home | 3-2 | |
30 | Oct | 2019 | U18PL Cup | Wolves | Home | 3-2 | |
09 | Nov | 2019 | League | Tottenham Hotspur | Away | 5-3 | |
23 | Nov | 2019 | U18PL Cup | Arsenal | Home | 2-1 | |
30 | Nov | 2019 | League | Fulham | Home | 2-2 | |
07 | Dec | 2019 | League | Swansea City | Away | 8-0 | |
18 | Dec | 2019 | FAYC | Huddersfield Town | Home | 4-0 | |
04 | Jan | 2020 | League | Arsenal | Home | 2-2 | |
11 | Jan | 2020 | League | West Ham United | Away | 1-2 | |
15 | Jan | 2020 | FAYC | Bradford City | Home | 5-0 | |
18 | Jan | 2020 | League | Aston Villa | Away | 2-3 | |
25 | Jan | 2020 | U18PL Cup | Newcastle United | Away | 2-0 | |
01 | Feb | 2020 | League | Southampton | Home | 2-0 | |
10 | Feb | 2020 | FAYC | Wolverhampton Wanderers | Home | 7-0 | |
15 | Feb | 2020 | U18PL Cup | Stoke City | Away | 1-2 | After Extra Time |
21 | Feb | 2020 | League | Brighton & Hove Albion | Home | 4-0 | |
27 | Feb | 2020 | FAYC | Millwall | Home | 1-0 | |
14 | Mar | 2020 | League | Leicester City | Home | Cancelled | |
21 | Mar | 2020 | League | Norwich City | Away | Cancelled | |
04 | Apr | 2020 | League | Tottenham Hotspur | Home | Cancelled | |
10 | Apr | 2020 | League | Reading | Away | Cancelled | |
18 | Apr | 2020 | League | Fulham | Away | Cancelled | |
25 | Apr | 2020 | League | Swansea City | Home | Cancelled |
Player Statistics
(includes FA Youth Cup statistics)
(Updated 28th February)
Player | Starts | Subs | Goals | Assists |
Jordan Aina | 4 | 1 | 0 | 0 |
Faustino Anjorin | 4 | 0 | 2 | 1 |
Luke Badley-Morgan | 0 | 2 | 0 | 0 |
Thierno Ballo | 4 | 3 | 2 | 3 |
Lewis Bate | 21 | 0 | 4 | 7 |
Armando Broja | 14 | 1 | 16 | 5 |
Josh Brooking | 6 | 5 | 0 | 0 |
James Clark | 3 | 5 | 0 | 3 |
Levi Colwill | 15 | 0 | 0 | 0 |
Pierre-Emmanuel Ekwah Elimby | 4 | 3 | 2 | 0 |
Ben Elliott | 0 | 5 | 0 | 0 |
Bryan Fiabema | 0 | 1 | 0 | 0 |
Joe Haigh | 10 | 4 | 7 | 3 |
Bashir Humphreys | 9 | 5 | 0 | 0 |
Samuel Iling-Junior | 8 | 4 | 1 | 2 |
Marcel Lewis | 19 | 1 | 8 | 8 |
Henry Lawrence | 9 | 0 | 1 | 1 |
Valentino Livramento | 14 | 0 | 0 | 4 |
Ian Maatsen | 4 | 0 | 1 | 1 |
Sam McClelland | 20 | 0 | 2 | 0 |
George Nunn | 7 | 9 | 6 | 0 |
Myles Peart-Harris | 12 | 3 | 7 | 4 |
Dion Rankine | 16 | 5 | 4 | 2 |
Dynel Simeu | 12 | 0 | 2 | 0 |
Xavier Simons | 17 | 1 | 2 | 5 |
Jude Soonsup-Bell | 0 | 1 | 0 | 0 |
Harvey Vale | 2 | 7 | 1 | 1 |
Charlie Webster | 3 | 1 | 0 | 0 |
Charlie Wiggett | 13 | 2 | 2 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jake Askew | 18 | 0 | 10 | 17 |
Lucas Bergstrom | 4 | 0 | 0 | 6 |
Ethan Wady | 3 | 0 | 1 | 4 |