2021-22 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
2021-22 season | |
Manager | Andy Myers |
League | Premier League 2 |
Position | 12th |
EFL Trophy | Third Round |
Top scorer | Jayden Wareham (7) |
Contents |
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester City | 26 | 16 | 6 | 4 | 65 | 32 | +33 | 54 |
2 | West Ham United | 26 | 15 | 3 | 8 | 59 | 39 | +20 | 48 |
3 | Arsenal | 26 | 10 | 11 | 5 | 56 | 48 | +8 | 41 |
4 | Liverpool | 26 | 11 | 7 | 8 | 47 | 37 | +10 | 40 |
5 | Crystal Palace | 26 | 12 | 3 | 11 | 54 | 50 | +4 | 39 |
6 | Manchester United | 26 | 11 | 6 | 9 | 46 | 43 | +3 | 39 |
7 | Tottenham Hotspur | 26 | 10 | 7 | 9 | 49 | 45 | +4 | 37 |
8 | Leicester City | 26 | 10 | 7 | 9 | 38 | 53 | -15 | 37 |
9 | Blackburn Rovers | 26 | 9 | 8 | 9 | 50 | 56 | -6 | 35 |
10 | Brighton & Hove Albion | 26 | 9 | 7 | 10 | 41 | 41 | 0 | 34 |
11 | Everton | 26 | 8 | 5 | 13 | 33 | 54 | -21 | 29 |
12 | Chelsea | 26 | 7 | 7 | 12 | 39 | 47 | -8 | 28 |
13 | Leeds United | 26 | 7 | 6 | 13 | 44 | 49 | -5 | 27 |
14 | Derby County | 26 | 4 | 3 | 19 | 31 | 58 | -27 | 15 |
Matches
Date | Comp | Opposition | Venue | Score | Additional Information |
16 August 2021 | League | Tottenham Hotspur | Away | 2-2 | |
20 August 2021 | League | Manchester United | Home | 1-1 | |
24 August 2021 | EFL Trophy | Exeter City | Away | 1-1 | Chelsea won 4-3 on penalties |
29 August 2021 | League | West Ham United | Away | 1-2 | |
11 September 2021 | League | Manchester City | Away | 1-4 | |
19 September 2021 | League | Arsenal | Home | 1-6 | |
24 September 2021 | League | Liverpool | Home | 4-3 | |
03 October 2021 | League | Blackburn Rovers | Home | 0-1 | |
13 October 2021 | EFL Trophy | Bristol Rovers | Away | 2-1 | |
16 October 2021 | League | Derby County | Home | 2-0 | |
22 October 2021 | League | Leicester City | Away | 1-1 | |
26 October 2021 | EFL Trophy | Cheltenham Town | Away | 0-0 | Cheltenham won 5-4 on penalties |
30 October 2021 | League | Everton | Home | 1-1 | |
06 November 2021 | League | Crystal Palace | Home | 1-2 | |
19 November 2021 | League | Leeds United | Away | 3-1 | |
26 November 2021 | League | Brighton & Hove Albion | Home | 1-1 | |
30 November 2021 | EFL Trophy | Forest Green Rovers | Away | 1-1 | Chelsea won 4-1 on penalties |
03 December 2021 | League | Derby County | Away | 1-3 | |
08 January 2022 | League | Leicester City | Home | 5-0 | |
11 January 2022 | EFL Trophy | Arsenal | Away | 1-4 | |
17 January 2022 | League | Crystal Palace | Away | 2-3 | |
24 January 2022 | League | Manchester City | Home | 0-1 | |
04 February 2022 | League | Arsenal | Away | 1-3 | |
11 March 2022 | League | West Ham United | Home | 1-1 | |
20 March 2022 | League | Leeds United | Home | 1-0 | |
03 April 2022 | League | Liverpool | Away | 2-2 | |
08 April 2022 | League | Manchester United | Away | 0-1 | |
15 April 2022 | League | Everton | Away | 0-2 | |
25 April 2022 | League | Brighton & Hove Albion | Away | 2-1 | |
01 May 2022 | League | Blackburn Rovers | Away | 3-4 | |
08 May 2022 | League | Tottenham Hotspur | Home | 2-1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals | Assists |
Edwin Andersson | 1 | 0 | 0 | 0 |
Thierno Ballo | 8 | 0 | 4 | 1 |
Lewis Baker | 13 | 0 | 3 | 3 |
Bryant Bilongo | 1 | 0 | 0 | 0 |
Josh Brooking | 20 | 2 | 0 | 1 |
Mason Burstow | 1 | 0 | 0 | 0 |
Luke Badley-Morgan | 0 | 1 | 0 | 0 |
Trevoh Chalobah | 1 | 0 | 0 | 0 |
Ben Elliott | 13 | 1 | 1 | 1 |
Bryan Fiabema | 9 | 5 | 5 | 0 |
Louis Flower | 0 | 1 | 0 | 0 |
Declan Frith | 1 | 1 | 0 | 0 |
Alfie Gilchrist | 10 | 0 | 1 | 0 |
Joe Haigh | 9 | 15 | 5 | 2 |
Lewis Hall | 11 | 7 | 2 | 2 |
Brodi Hughes | 13 | 4 | 0 | 0 |
Bashir Humphreys | 13 | 1 | 0 | 0 |
Xavier Mbuyamba | 25 | 1 | 2 | 1 |
Sam McClelland | 6 | 1 | 0 | 0 |
George McEachran | 21 | 0 | 2 | 1 |
Malik Mothersille | 0 | 2 | 0 | 1 |
Charly Musonda | 2 | 0 | 0 | 0 |
George Nunn | 11 | 9 | 1 | 0 |
Dion Rankine | 19 | 8 | 1 | 2 |
Malang Sarr | 1 | 0 | 0 | 0 |
Xavier Simons | 20 | 4 | 0 | 5 |
Jude Soonsup-Bell | 15 | 6 | 2 | 3 |
Silko Thomas | 4 | 3 | 0 | 0 |
Josh Tobin | 0 | 1 | 0 | 0 |
Tariq Uwakwe | 6 | 1 | 1 | 0 |
Harvey Vale | 24 | 0 | 5 | 7 |
Jayden Wareham | 12 | 11 | 7 | 1 |
Charlie Webster | 10 | 6 | 0 | 0 |
Dylan Williams | 9 | 0 | 0 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Lucas Bergstrom | 13 | 0 | 1 | 24 |
Teddy Sharman-Lowe | 15 | 0 | 1 | 29 |
Ethan Wady | 3 | 0 | 2 | 1 |