Raheem Sterling
From TheChels.info - The Chelsea Football Club Wiki
Raheem Sterling is an English winger who joined Chelsea from Manchester City in July 2022.
Contents |
Before Chelsea
Sterling began his career at Queens Park Rangers before joining Liverpool's academy in 2010. He made his senior debut for Liverpool in 2012 and quickly established himself as one of England's brightest young talents. In 2015, he transferred to Manchester City for an initial £44 million, becoming the most expensive English player at the time.
At Manchester City, Sterling won multiple Premier League titles, FA Cups, and EFL Cups, becoming a key figure in Pep Guardiola's squad and earning a place in the PFA Team of the Year.
Chelsea career
2022–23 Season
On 13 July 2022, Sterling signed for Chelsea on a five-year contract for a reported fee of £47.5 million. He became the first signing of the Todd Boehly-led ownership era. Sterling made his competitive debut on 6 August 2022 in a 1–0 win over Everton at Goodison Park.
He scored his first goals for Chelsea with a brace in a 2–1 victory over Leicester City on 27 August 2022. Despite a challenging season marked by managerial changes and underwhelming team performances, Sterling finished as one of the club’s top scorers with 9 goals in all competitions.
2023–24 Season
The 2023–24 campaign saw improved form from Sterling under manager Mauricio Pochettino. He began the season brightly, scoring a brace against Luton Town in August 2023 and adding several important goals and assists throughout the campaign. Sterling’s leadership and experience became increasingly important in a young Chelsea squad.
While inconsistencies persisted in Chelsea’s overall performances, Sterling was praised for his contributions in big matches, including scoring in both league matches against his former side Manchester City. He ended the season with 10 goals in all competitions.
On 30 August 2024, Sterling joined Arsenal on loan for the 2024–25 season. He made his first start on 25 September, scoring in a 5–1 EFL Cup win over Bolton. On 4 June 2025, it was confirmed he would return to Chelsea.
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 28 | 6 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 38 | 9 |
2023-24 | 31 | 8 | 6 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 43 | 10 |
Total | 59 | 14 | 6 | 1 | 7 | 1 | 9 | 3 | 0 | 0 | 81 | 19 |
- Correct as of the end of the 2023-24 season"
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2022-23 | 27 August | 2022 | Premier League | Leicester City | 1-0 | 2-1 | Stamford Bridge |
2 | 2022-23 | 27 August | 2022 | Premier League | Leicester City | 2-0 | 2-1 | Stamford Bridge |
3 | 2022-23 | 30 August | 2022 | Premier League | Southampton | 1-0 | 1-2 | St Mary's Stadium |
4 | 2022-23 | 14 September | 2022 | UEFA Champions League | Red Bull Salzburg | 1-0 | 1-1 | Stamford Bridge |
5 | 2022-23 | 02 November | 2022 | UEFA Champions League | Dinamo Zagreb | 1-1 | 2-1 | Stamford Bridge |
6 | 2022-23 | 01 January | 2023 | Premier League | Nottingham Forest | 1-0 | 1-1 | City Ground |
7 | 2022-23 | 07 March | 2023 | UEFA Champions League | Borussia Dortmund | 1-0 | 2-0 | Stamford Bridge |
8 | 2022-23 | 13 May | 2023 | Premier League | Nottingham Forest | 1-1 | 2-2 | Stamford Bridge |
9 | 2022-23 | 13 May | 2023 | Premier League | Nottingham Forest | 2-1 | 1-1 | Stamford Bridge |
10 | 2023-24 | 25 August | 2023 | Premier League | Luton Town | 1-0 | 3-0 | Stamford Bridge |
11 | 2023-24 | 25 August | 2023 | Premier League | Luton Town | 2-0 | 3-0 | Stamford Bridge |
12 | 2023-24 | 07 October | 2023 | Premier League | Burnley | 3-1 | 4-1 | Turf Moor |
13 | 2023-24 | 01 November | 2023 | League Cup | Blackburn Rovers | 2-0 | 2-0 | Stamford Bridge |
14 | 2023-24 | 12 November | 2023 | Premier League | Manchester City | 2-1 | 4-1 | Stamford Bridge |
15 | 2023-24 | 25 November | 2023 | Premier League | Newcastle United | 1-1 | 1-4 | St James' Park |
16 | 2023-24 | 06 January | 2024 | FA Cup | Preston North End | 3-0 | 4-0 | Stamford Bridge |
17 | 2023-24 | 17 February | 2024 | Premier League | Manchester City | 1-0 | 1-1 | Etihad Stadium |
18 | 2023-24 | 11 May | 2024 | Premier League | Nottingham Forest | 2-2 | 3-2 | City Ground |
19 | 2023-24 | 19 May | 2024 | Premier League | Bournemouth | 2-0 | 2-1 | Stamford Bridge |
International
Raheem Sterling debuted for England in 2012 and became a regular starter by the mid-2010s. He played in multiple major tournaments, including the 2014 and 2018 World Cups, and was a standout performer at UEFA Euro 2020, scoring three crucial goals to help England reach the final.
Current Squad |
---|
1 Sanchez • 2 Disasi • 3 Cucurella • 5 Badiashile • 7 Sterling • 8 Enzo • 10 Mudryk • 10 Madueke • 13 Bettinelli • 14 Chalobah • 15 Jackson • 16 Ugochukwu • 17 Chukwuemeka • 18 Nkunku • 20 Palmer • 21 Chilwell • 23 Gallagher • 24 James • 25 Caicedo • 26 Colwill • 27 Gusto • 28 Petrovic • 31 Casadei • 33 Fofana • 42 Gilchrist • 45 Lavia Manager: Enzo Maresca |